
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1473 | 1439 | 1447 | 96 | 614 | 1252819 | 678 | 10132 | 10074 | 10312 |
| Oct 2026 | 1182 | 1102 | 1129 | 158 | 2290 | 3360857 | 4927 | 35008 | 34182 | 36650 |
| Sep 2026 | 1585 | 1492 | 1512 | 80 | 1588 | 5896494 | 2416 | 45384 | 44774 | 47575 |
| Aug 2026 | 2472 | 2283 | 2407 | 71 | 1282 | 10444984 | 2225 | 74642 | 70792 | 76654 |
| Jul 2026 | 1372 | 1282 | 1330 | 83 | 1342 | 4885979 | 2580 | 41259 | 39751 | 42546 |
| Jun 2026 | 2507 | 2428 | 2471 | 90 | 1227 | 10238636 | 2712 | 74145 | 72866 | 75235 |
| May 2026 | 5121 | 5065 | 5065 | 244 | 5456 | 19944425 | 7577 | 157040 | 157041 | 158754 |
| Apr 2026 | 2305 | 2133 | 2244 | 111 | 1116 | 6324789 | 3357 | 67336 | 64008 | 69160 |
| Mar 2026 | 1247 | 992 | 1145 | 215 | 1350 | 2654478 | 6691 | 35519 | 30769 | 38661 |
| Feb 2026 | 1248 | 1005 | 1131 | 134 | 977 | 1744236 | 3221 | 27156 | 24123 | 29959 |
| Jan 2026 | 1983 | 1535 | 1938 | 122 | 1421 | 3588954 | 2321 | 36840 | 29181 | 37692 |
| Dec 2025 | 2681 | 2297 | 2630 | 690 | 3149 | 7201566 | 21405 | 81534 | 71231 | 83140 |
| Totals | 77538219 | 60110 | 685995 | 648792 | 706338 | |||||
| Generated by Webalizer Version 2.23 |