Usage statistics for meico.co.za

Summary Period: November 2026
Generated 07-Nov-2026 00:09 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 10312
Total Files 10074
Total Pages 10132
Total Visits 678
Total kB Files 1252819
Total Unique Sites 614
Total Unique URLs 164
Total Unique Referrers 83
Total Unique User Agents 84
. Avg Max
Hits per Hour 61 174
Hits per Day 1473 2070
Files per Day 1439 1970
Pages per Day 1447 2048
Sites per Day 87 224
Visits per Day 96 219
kB Files per Day 178974 260763
Hits by Response Code
Code 200 - OK 97.69% 10074
Code 300 - Multiple Choices 0.12% 12
Code 301 - Moved Permanently 0.04% 4
Code 404 - Not Found 2.15% 222

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1038 10.07% 1022 10.14% 1021 10.08% 48 7.08% 51 8.31% 112979 9.02%
2 2070 20.07% 1970 19.56% 2048 20.21% 219 32.30% 224 36.48% 236736 18.90%
3 1838 17.82% 1801 17.88% 1803 17.80% 130 19.17% 140 22.80% 231171 18.45%
4 1373 13.31% 1340 13.30% 1335 13.18% 111 16.37% 129 21.01% 157262 12.55%
5 1976 19.16% 1966 19.52% 1936 19.11% 124 18.29% 111 18.08% 251593 20.08%
6 1999 19.39% 1957 19.43% 1971 19.45% 59 8.70% 58 9.45% 260763 20.81%
7 18 0.17% 18 0.18% 18 0.18% 4 0.59% 4 0.65% 2315 0.18%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 381 3.69% 53 372 3.69% 53 374 3.69% 6740 47179 3.77%
1 60 422 4.09% 58 412 4.09% 59 415 4.10% 7268 50877 4.06%
2 57 400 3.88% 54 381 3.78% 56 395 3.90% 7215 50505 4.03%
3 56 398 3.86% 56 396 3.93% 56 395 3.90% 7594 53161 4.24%
4 62 438 4.25% 62 434 4.31% 57 404 3.99% 7339 51373 4.10%
5 60 423 4.10% 60 420 4.17% 59 419 4.14% 7311 51177 4.08%
6 57 405 3.93% 56 398 3.95% 56 398 3.93% 7588 53117 4.24%
7 55 389 3.77% 54 384 3.81% 54 384 3.79% 7287 51010 4.07%
8 58 411 3.99% 58 407 4.04% 57 405 4.00% 7297 51076 4.08%
9 56 395 3.83% 56 393 3.90% 55 391 3.86% 7403 51820 4.14%
10 61 431 4.18% 61 429 4.26% 61 429 4.23% 7983 55879 4.46%
11 56 394 3.82% 56 392 3.89% 56 392 3.87% 7259 50810 4.06%
12 60 425 4.12% 58 406 4.03% 58 406 4.01% 7288 51013 4.07%
13 59 415 4.02% 58 410 4.07% 58 410 4.05% 7376 51629 4.12%
14 65 455 4.41% 64 450 4.47% 63 447 4.41% 7275 50924 4.06%
15 64 453 4.39% 63 445 4.42% 63 445 4.39% 7481 52366 4.18%
16 63 443 4.30% 62 437 4.34% 61 432 4.26% 7165 50152 4.00%
17 66 463 4.49% 65 455 4.52% 65 456 4.50% 7585 53092 4.24%
18 67 474 4.60% 67 471 4.68% 67 471 4.65% 7983 55884 4.46%
19 78 549 5.32% 64 450 4.47% 75 531 5.24% 8060 56422 4.50%
20 61 430 4.17% 61 427 4.24% 61 427 4.21% 7593 53154 4.24%
21 63 447 4.33% 63 442 4.39% 63 444 4.38% 7649 53542 4.27%
22 61 432 4.19% 61 427 4.24% 60 426 4.20% 7526 52683 4.21%
23 62 439 4.26% 62 436 4.33% 62 436 4.30% 7710 53973 4.31%

Top 30 of 164 Total URLs
# Hits kB F URL
1 2928 28.39% 267995 21.39% /stats/usage_202611.html
2 2894 28.06% 439627 35.09% /stats/usage_202609.html
3 1858 18.02% 284744 22.73% /stats/usage_202501.html
4 1592 15.44% 254690 20.33% /stats/usage_202512.html
5 536 5.20% 362 0.03% /
6 25 0.24% 3070 0.25% /stats/usage_202610.html
7 9 0.09% 17 0.00% /stats/
8 7 0.07% 67 0.01% /stats/usage_202606.html
9 6 0.06% 60 0.00% /stats/usage_202604.html
10 5 0.05% 45 0.00% /stats/usage_202602.html
11 5 0.05% 49 0.00% /stats/usage_202605.html
12 5 0.05% 48 0.00% /stats/usage_202607.html
13 5 0.05% 49 0.00% /stats/usage_202608.html
14 4 0.04% 37 0.00% /stats/usage_202603.html
15 3 0.03% 13 0.00% /phpmyadmin/
16 3 0.03% 15 0.00% /stats/usage_201802.html
17 3 0.03% 26 0.00% /stats/usage_202103.html
18 3 0.03% 26 0.00% /stats/usage_202204.html
19 3 0.03% 29 0.00% /stats/usage_202302.html
20 3 0.03% 27 0.00% /stats/usage_202407.html
21 3 0.03% 27 0.00% /stats/usage_202504.html
22 3 0.03% 27 0.00% /stats/usage_202601.html
23 2 0.02% 339 0.03% /phpmyadmin/js/get_scripts.js.php
24 2 0.02% 7 0.00% /stats/usage_201409.html
25 2 0.02% 7 0.00% /stats/usage_201501.html
26 2 0.02% 8 0.00% /stats/usage_201505.html
27 2 0.02% 9 0.00% /stats/usage_201509.html
28 2 0.02% 10 0.00% /stats/usage_201510.html
29 2 0.02% 10 0.00% /stats/usage_201601.html
30 2 0.02% 10 0.00% /stats/usage_201603.html

Top 10 of 164 Total URLs By kB F
# Hits kB F URL
1 2894 28.06% 439627 35.09% /stats/usage_202609.html
2 1858 18.02% 284744 22.73% /stats/usage_202501.html
3 2928 28.39% 267995 21.39% /stats/usage_202611.html
4 1592 15.44% 254690 20.33% /stats/usage_202512.html
5 25 0.24% 3070 0.25% /stats/usage_202610.html
6 536 5.20% 362 0.03% /
7 2 0.02% 339 0.03% /phpmyadmin/js/get_scripts.js.php
8 2 0.02% 159 0.01% /stats/usage_202509.html
9 1 0.01% 83 0.01% /phpmyadmin/doc/html/_static/jquery.js
10 7 0.07% 67 0.01% /stats/usage_202606.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 536 5.20% 497 74.07% /
2 2928 28.39% 7 1.04% /stats/usage_202611.html
3 9 0.09% 5 0.75% /stats/
4 1592 15.44% 4 0.60% /stats/usage_202512.html
5 7 0.07% 4 0.60% /stats/usage_202606.html
6 2894 28.06% 4 0.60% /stats/usage_202609.html
7 25 0.24% 4 0.60% /stats/usage_202610.html
8 3 0.03% 3 0.45% /stats/usage_202103.html
9 3 0.03% 3 0.45% /stats/usage_202204.html
10 3 0.03% 3 0.45% /stats/usage_202302.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 536 5.20% 492 73.87% /
2 9 0.09% 6 0.90% /stats/
3 2928 28.39% 6 0.90% /stats/usage_202611.html
4 1592 15.44% 4 0.60% /stats/usage_202512.html
5 25 0.24% 4 0.60% /stats/usage_202610.html
6 3 0.03% 3 0.45% /phpmyadmin/
7 3 0.03% 3 0.45% /stats/usage_201802.html
8 3 0.03% 3 0.45% /stats/usage_202103.html
9 3 0.03% 3 0.45% /stats/usage_202204.html
10 3 0.03% 3 0.45% /stats/usage_202302.html

Top 30 of 614 Total Sites
# Hits Files kB F Visits Hostname
1 2888 28.01% 2888 28.67% 439571 35.09% 1 0.15% 37.139.53.7
2 1934 18.75% 1934 19.20% 165451 13.21% 3 0.44% 5x3x183x161.dynamic.spb.ertelecom.ru
3 1856 18.00% 1856 18.42% 284726 22.73% 1 0.15% 37-27-65-158.ptr
4 1587 15.39% 1587 15.75% 254640 20.33% 2 0.29% 5.142.214.250
5 903 8.76% 903 8.96% 93437 7.46% 1 0.15% 5x16x83x67.dynamic.spb.ertelecom.ru
6 87 0.84% 87 0.86% 9081 0.72% 2 0.29% nat-100-72-46-192-27-sh3.natanet.ru
7 81 0.79% 0 0.00% 44 0.00% 1 0.15% 74.162.157.79
8 26 0.25% 25 0.25% 124 0.01% 1 0.15% 183.207.48.170
9 26 0.25% 22 0.22% 123 0.01% 3 0.44% discovery-crawler41.blex.seranking.com
10 21 0.20% 3 0.03% 14 0.00% 1 0.15% 85.204.70.94
11 19 0.18% 19 0.19% 3012 0.24% 1 0.15% v1145515.hosted-by-vdsina.com
12 17 0.16% 17 0.17% 127 0.01% 14 2.06% petalbot-114-119-129-107.petalsearch.com
13 16 0.16% 0 0.00% 11 0.00% 0 0.00% 165.22.103.86
14 15 0.15% 14 0.14% 116 0.01% 2 0.29% 144.126.225.90
15 14 0.14% 0 0.00% 9 0.00% 1 0.15% 62.60.130.173
16 14 0.14% 14 0.14% 93 0.01% 10 1.47% petalbot-114-119-147-81.petalsearch.com
17 12 0.12% 12 0.12% 13 0.00% 3 0.44% 104.28.198.33
18 12 0.12% 12 0.12% 13 0.00% 3 0.44% 104.28.230.33
19 12 0.12% 11 0.11% 83 0.01% 7 1.03% petalbot-114-119-136-190.petalsearch.com
20 12 0.12% 10 0.10% 88 0.01% 8 1.18% petalbot-114-119-156-209.petalsearch.com
21 11 0.11% 11 0.11% 80 0.01% 8 1.18% petalbot-114-119-129-82.petalsearch.com
22 11 0.11% 10 0.10% 76 0.01% 10 1.47% petalbot-114-119-157-142.petalsearch.com
23 7 0.07% 3 0.03% 30 0.00% 3 0.44% 200.bl.bot.semrush.com
24 7 0.07% 1 0.01% 4 0.00% 1 0.15% 37.139.53.198
25 7 0.07% 6 0.06% 6 0.00% 1 0.15% 68.210.42.28
26 7 0.07% 7 0.07% 44 0.00% 5 0.74% petalbot-114-119-139-94.petalsearch.com
27 6 0.06% 6 0.06% 105 0.01% 0 0.00% 17-166-233-239.applebot.apple.com
28 6 0.06% 6 0.06% 48 0.00% 6 0.88% petalbot-114-119-158-189.petalsearch.com
29 5 0.05% 3 0.03% 18 0.00% 3 0.44% 207.bl.bot.semrush.com
30 5 0.05% 2 0.02% 16 0.00% 2 0.29% 210.bl.bot.semrush.com

Top 10 of 614 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2888 28.01% 2888 28.67% 439571 35.09% 1 0.15% 37.139.53.7
2 1856 18.00% 1856 18.42% 284726 22.73% 1 0.15% 37-27-65-158.ptr
3 1587 15.39% 1587 15.75% 254640 20.33% 2 0.29% 5.142.214.250
4 1934 18.75% 1934 19.20% 165451 13.21% 3 0.44% 5x3x183x161.dynamic.spb.ertelecom.ru
5 903 8.76% 903 8.96% 93437 7.46% 1 0.15% 5x16x83x67.dynamic.spb.ertelecom.ru
6 87 0.84% 87 0.86% 9081 0.72% 2 0.29% nat-100-72-46-192-27-sh3.natanet.ru
7 19 0.18% 19 0.19% 3012 0.24% 1 0.15% v1145515.hosted-by-vdsina.com
8 1 0.01% 1 0.01% 212 0.02% 1 0.15% proxy-de008-cip11.ahrefs.net
9 3 0.03% 1 0.01% 151 0.01% 1 0.15% 216.244.66.250
10 17 0.16% 17 0.17% 127 0.01% 14 2.06% petalbot-114-119-129-107.petalsearch.com

Top 30 of 83 Total Referrers
# Hits Referrer
1 2837 27.51% https://negabaritz.ru
2 1587 15.39% https://generik78.ru
3 734 7.12% https://momexpharm.shop/
4 710 6.89% http://momexpharm.shop/
5 639 6.20% https://kfar-saba.datacity.org.il/user/prilosec54nl
6 619 6.00% https://kfar-saba.datacity.org.il/user/protonix20nl
7 598 5.80% https://kfar-saba.datacity.org.il/user/metformin46nl
8 550 5.33% - (Direct Request)
9 488 4.73% https://canadameds.shop/
10 476 4.62% https://mexmedcare.shop/
11 338 3.28% https://banetobot.site/
12 241 2.34% https://jojomeds.shop/
13 207 2.01% http://jojomeds.shop/
14 45 0.44% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
15 42 0.41% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
16 32 0.31% https://onlinemedcare.top/
17 18 0.17% https://433175.ru
18 14 0.14% binance.com
19 9 0.09% http://meico.co.za/stats/usage_202403.html
20 8 0.08% http://meico.co.za/stats/usage_202511.html
21 8 0.08% http://meico.co.za/stats/usage_202610.html
22 6 0.06% http://meico.co.za/
23 6 0.06% http://meico.co.za/phpmyadmin/doc/html/setup.html
24 6 0.06% http://meico.co.za/stats/usage_202503.html
25 4 0.04% http://meico.co.za/stats/usage_202103.html
26 3 0.03% http://meico.co.za/robots.txt
27 3 0.03% http://meico.co.za/stats/usage_201909.html
28 3 0.03% http://meico.co.za/stats/usage_202402.html
29 3 0.03% http://meico.co.za/stats/usage_202504.html
30 2 0.02% http://meico.co.za/phpmyadmin

Top 15 of 84 Total User Agents
# Hits User Agent
1 1952 18.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1950 18.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1933 18.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1890 18.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1826 17.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 92 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 88 0.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 83 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 31 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 26 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 26 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 26 0.25% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 24 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 21 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 16 0.16% Mozilla/5.0 (compatible; WellKnownBot/0.1; +https://well-known.dev/about/#bot)

Usage by Country for November 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 6827 66.20% 6670 66.21% 979693 78.20% Unresolved/Unknown
2 2926 28.37% 2926 29.05% 267970 21.39% Russian Federation
3 335 3.25% 264 2.62% 4530 0.36% Commercial (com)
4 120 1.16% 110 1.09% 560 0.04% Network (net)
5 44 0.43% 44 0.44% 28 0.00% Brazil
6 10 0.10% 10 0.10% 6 0.00% Argentina
7 6 0.06% 6 0.06% 4 0.00% Mexico
8 5 0.05% 5 0.05% 3 0.00% Non-Profit (org)
9 5 0.05% 5 0.05% 3 0.00% Canada
10 5 0.05% 5 0.05% 3 0.00% Italy
11 4 0.04% 4 0.04% 3 0.00% France
12 3 0.03% 3 0.03% 2 0.00% Ecuador
13 3 0.03% 3 0.03% 2 0.00% Spain
14 2 0.02% 2 0.02% 1 0.00% Colombia
15 2 0.02% 2 0.02% 1 0.00% Oman
16 1 0.01% 1 0.01% 1 0.00% Angola
17 1 0.01% 1 0.01% 1 0.00% Azerbaijan
18 1 0.01% 1 0.01% 1 0.00% Bosnia and Herzegovina
19 1 0.01% 1 0.01% 1 0.00% Belarus
20 1 0.01% 1 0.01% 1 0.00% China
21 1 0.01% 1 0.01% 1 0.00% Germany
22 1 0.01% 1 0.01% 1 0.00% Indonesia
23 1 0.01% 1 0.01% 1 0.00% British Indian Ocean Territory
24 1 0.01% 1 0.01% 1 0.00% Portugal
25 1 0.01% 1 0.01% 1 0.00% Paraguay
26 1 0.01% 1 0.01% 1 0.00% Singapore
27 1 0.01% 1 0.01% 1 0.00% United Kingdom
28 1 0.01% 1 0.01% 1 0.00% Uruguay
29 1 0.01% 1 0.01% 1 0.00% Saint Vincent and the Grenadines
30 1 0.01% 1 0.01% 1 0.00% Vietnam


Generated by Webalizer Version 2.23