Usage statistics for meico.co.za

Summary Period: October 2015
Generated 01-Nov-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 125
Total Files 124
Total Pages 124
Total Visits 51
Total kB Files 668
Total Unique Sites 23
Total Unique URLs 5
Total Unique Referrers 24
Total Unique User Agents 45
. Avg Max
Hits per Hour 5 12
Hits per Day 125 125
Files per Day 124 124
Pages per Day 124 124
Sites per Day 23 23
Visits per Day 51 51
kB Files per Day 668 668
Hits by Response Code
Code 200 - OK 99.20% 124
Code 404 - Not Found 0.80% 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F
31 125 100.00% 124 100.00% 124 100.00% 51 100.00% 23 100.00% 668 100.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 6 6 4.80% 5 5 4.03% 5 5 4.03% 43 43 6.41%
8 6 6 4.80% 6 6 4.84% 6 6 4.84% 48 48 7.13%
9 6 6 4.80% 6 6 4.84% 6 6 4.84% 39 39 5.90%
10 4 4 3.20% 4 4 3.23% 4 4 3.23% 4 4 0.67%
11 6 6 4.80% 6 6 4.84% 6 6 4.84% 43 43 6.48%
12 9 9 7.20% 9 9 7.26% 9 9 7.26% 47 47 6.97%
13 10 10 8.00% 10 10 8.06% 10 10 8.06% 11 11 1.65%
14 7 7 5.60% 7 7 5.65% 7 7 5.65% 41 41 6.07%
15 3 3 2.40% 3 3 2.42% 3 3 2.42% 3 3 0.50%
16 12 12 9.60% 12 12 9.68% 12 12 9.68% 90 90 13.53%
17 5 5 4.00% 5 5 4.03% 5 5 4.03% 6 6 0.83%
18 8 8 6.40% 8 8 6.45% 8 8 6.45% 54 54 8.04%
19 8 8 6.40% 8 8 6.45% 8 8 6.45% 46 46 6.82%
20 9 9 7.20% 9 9 7.26% 9 9 7.26% 51 51 7.62%
21 8 8 6.40% 8 8 6.45% 8 8 6.45% 45 45 6.81%
22 8 8 6.40% 8 8 6.45% 8 8 6.45% 9 9 1.32%
23 10 10 8.00% 10 10 8.06% 10 10 8.06% 89 89 13.27%

Top 5 of 5 Total URLs
# Hits kB F URL
1 61 48.80% 567 84.92% /stats/
2 55 44.00% 61 9.12% /
3 5 4.00% 25 3.72% /stats/usage_201502.html
4 2 1.60% 9 1.34% /stats/usage_201507.html
5 1 0.80% 5 0.73% /stats/usage_201510.html

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 61 48.80% 567 84.92% /stats/
2 55 44.00% 61 9.12% /
3 5 4.00% 25 3.72% /stats/usage_201502.html
4 2 1.60% 9 1.34% /stats/usage_201507.html
5 1 0.80% 5 0.73% /stats/usage_201510.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 55 44.00% 28 54.90% /
2 61 48.80% 15 29.41% /stats/
3 5 4.00% 5 9.80% /stats/usage_201502.html
4 2 1.60% 2 3.92% /stats/usage_201507.html
5 1 0.80% 1 1.96% /stats/usage_201510.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 55 44.00% 28 56.00% /
2 61 48.80% 15 30.00% /stats/
3 5 4.00% 4 8.00% /stats/usage_201502.html
4 2 1.60% 2 4.00% /stats/usage_201507.html
5 1 0.80% 1 2.00% /stats/usage_201510.html

Top 23 of 23 Total Sites
# Hits Files kB F Visits Hostname
1 40 32.00% 40 32.26% 372 55.69% 10 19.61% 178-137-84-114-lvv.broadband.kyivstar.net
2 34 27.20% 34 27.42% 38 5.63% 13 25.49% 31.184.238.51
3 20 16.00% 20 16.13% 186 27.84% 4 7.84% 31.184.238.11
4 4 3.20% 4 3.23% 4 0.66% 1 1.96% 193.201.227.77
5 4 3.20% 4 3.23% 4 0.66% 1 1.96% midex.zomro.com
6 3 2.40% 3 2.42% 3 0.50% 3 5.88% 178-137-90-100-lvv.broadband.kyivstar.net
7 2 1.60% 2 1.61% 2 0.34% 2 3.92% 120.198.236.10
8 2 1.60% 2 1.61% 2 0.33% 2 3.92% 124.160.35.2
9 2 1.60% 2 1.61% 10 1.49% 2 3.92% node-egh.pool-180-180.dynamic.totbb.net
10 1 0.80% 1 0.81% 1 0.17% 1 1.96% 124.251.62.246
11 1 0.80% 1 0.81% 4 0.67% 1 1.96% 158.69.146.5
12 1 0.80% 1 0.81% 1 0.17% 1 1.96% 196.15.117.87.donpac.ru
13 1 0.80% 1 0.81% 1 0.17% 1 1.96% 198.252.44.11
14 1 0.80% 1 0.81% 9 1.39% 1 1.96% 31.184.238.249
15 1 0.80% 1 0.81% 1 0.17% 1 1.96% 59-125-26-31.hinet-ip.hinet.net
16 1 0.80% 1 0.81% 5 0.73% 1 1.96% crawl-66-249-64-125.googlebot.com
17 1 0.80% 1 0.81% 4 0.67% 1 1.96% crawl-66-249-64-2.googlebot.com
18 1 0.80% 0 0.00% 1 0.17% 0 0.00% crawl-66-249-64-8.googlebot.com
19 1 0.80% 1 0.81% 1 0.17% 1 1.96% ip-106-139.amnet.com.ni
20 1 0.80% 1 0.81% 5 0.74% 1 1.96% node-9mp.pool-1-0.dynamic.totbb.net
21 1 0.80% 1 0.81% 5 0.74% 1 1.96% node-bwu.pool-1-0.dynamic.totbb.net
22 1 0.80% 1 0.81% 5 0.74% 1 1.96% node-j3f.pool-180-180.dynamic.totbb.net
23 1 0.80% 1 0.81% 1 0.17% 1 1.96% ns347027.ip-37-187-151.eu

Top 10 of 23 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40 32.00% 40 32.26% 372 55.69% 10 19.61% 178-137-84-114-lvv.broadband.kyivstar.net
2 20 16.00% 20 16.13% 186 27.84% 4 7.84% 31.184.238.11
3 34 27.20% 34 27.42% 38 5.63% 13 25.49% 31.184.238.51
4 2 1.60% 2 1.61% 10 1.49% 2 3.92% node-egh.pool-180-180.dynamic.totbb.net
5 1 0.80% 1 0.81% 9 1.39% 1 1.96% 31.184.238.249
6 1 0.80% 1 0.81% 5 0.74% 1 1.96% node-9mp.pool-1-0.dynamic.totbb.net
7 1 0.80% 1 0.81% 5 0.74% 1 1.96% node-bwu.pool-1-0.dynamic.totbb.net
8 1 0.80% 1 0.81% 5 0.74% 1 1.96% node-j3f.pool-180-180.dynamic.totbb.net
9 1 0.80% 1 0.81% 5 0.73% 1 1.96% crawl-66-249-64-125.googlebot.com
10 1 0.80% 1 0.81% 4 0.67% 1 1.96% 158.69.146.5

Top 24 of 24 Total Referrers
# Hits Referrer
1 34 27.20% http://feel-planet.com
2 16 12.80% http://genericviagraonline365.com
3 12 9.60% http://viagraforwomen365.com
4 8 6.40% http://bestweightlosspills365.com
5 8 6.40% http://pipsex.com/
6 6 4.80% http://meico.co.za/
7 5 4.00% - (Direct Request)
8 5 4.00% http://www.sferazero.com/psoriasis-scalp/
9 5 4.00% http://www.sferazero.com/scalp-psoriasis/
10 5 4.00% http://www.sferazero.com/treat-symptoms-home/
11 5 4.00% http://www.sferazero.com/treatment-of-psoriasis/
12 4 3.20% http://weightlosspills365.com
13 1 0.80% http://1xiucq.com/home.php
14 1 0.80% http://hot0477.com/home.php
15 1 0.80% http://iphonemsk.com/
16 1 0.80% http://meico.co.za/stats/
17 1 0.80% http://onlayn-zaym.ru/bystryi-zaim-bryansk.htm
18 1 0.80% http://onlayn-zaym.ru/keilwyaxyr.html
19 1 0.80% http://onlayn-zaym.ru/qaodzeweuslu.html
20 1 0.80% http://onlayn-zaym.ru/safeex-2obimzi.html
21 1 0.80% http://pillole-italia.net
22 1 0.80% http://prvivat.wix.com/salud
23 1 0.80% http://rigakublog.com/
24 1 0.80% http://viagra4u-online.com

Top 15 of 45 Total User Agents
# Hits User Agent
1 15 12.00% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
2 15 12.00% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 6 4.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 4 3.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
5 4 3.20% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
6 4 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 4 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
8 4 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
9 4 3.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
10 3 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 3 2.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 3 2.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 3 2.40% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0
14 3 2.40% Mozilla/5.0 (Windows NT 5.1; rv:35.0) Gecko/20100101 Firefox/35.0
15 3 2.40% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for October 2015

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 66 52.80% 66 53.23% 248 37.20% Unresolved/Unknown
2 49 39.20% 49 39.52% 401 60.07% Network (net)
3 7 5.60% 6 4.84% 15 2.23% Commercial (com)
4 1 0.80% 1 0.81% 1 0.17% European Union
5 1 0.80% 1 0.81% 1 0.17% Nicaragua
6 1 0.80% 1 0.81% 1 0.17% Russian Federation


Generated by Webalizer Version 2.23