Usage statistics for meico.co.za

Summary Period: February 2016
Generated 01-Mar-2016 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 37
Total Files 36
Total Pages 36
Total Visits 27
Total kB Files 168
Total Unique Sites 21
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 6
Hits per Day 37 37
Files per Day 36 36
Pages per Day 36 36
Sites per Day 21 21
Visits per Day 27 27
kB Files per Day 168 168
Hits by Response Code
Code 200 - OK 97.30% 36
Code 404 - Not Found 2.70% 1

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites kB F
29 37 100.00% 36 100.00% 36 100.00% 27 100.00% 21 100.00% 168 100.00%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 3 3 8.11% 3 3 8.33% 3 3 8.33% 3 3 1.97%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 6 6 16.22% 6 6 16.67% 6 6 16.67% 7 7 4.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 1 2.70% 1 1 2.78% 1 1 2.78% 10 10 5.88%
13 2 2 5.41% 1 1 2.78% 1 1 2.78% 6 6 3.41%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 1 2.70% 1 1 2.78% 1 1 2.78% 10 10 5.88%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 4 4 10.81% 4 4 11.11% 4 4 11.11% 4 4 2.66%
20 5 5 13.51% 5 5 13.89% 5 5 13.89% 32 32 18.99%
21 3 3 8.11% 3 3 8.33% 3 3 8.33% 30 30 17.63%
22 6 6 16.22% 6 6 16.67% 6 6 16.67% 33 33 19.94%
23 6 6 16.22% 6 6 16.67% 6 6 16.67% 33 33 19.63%

Top 3 of 3 Total URLs
# Hits kB F URL
1 20 54.05% 22 13.31% /
2 15 40.54% 140 83.28% /stats/
3 1 2.70% 5 2.73% /stats/usage_201602.html

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 15 40.54% 140 83.28% /stats/
2 20 54.05% 22 13.31% /
3 1 2.70% 5 2.73% /stats/usage_201602.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 20 54.05% 19 70.37% /
2 15 40.54% 7 25.93% /stats/
3 1 2.70% 1 3.70% /stats/usage_201602.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 20 54.05% 17 70.83% /
2 15 40.54% 6 25.00% /stats/
3 1 2.70% 1 4.17% /stats/usage_201602.html

Top 21 of 21 Total Sites
# Hits Files kB F Visits Hostname
1 12 32.43% 12 33.33% 118 70.53% 4 14.81% 89.19.178.131
2 2 5.41% 2 5.56% 2 1.29% 2 7.41% 117.177.250.154
3 2 5.41% 2 5.56% 20 11.75% 2 7.41% 128-68-136-115.broadband.corbina.ru
4 2 5.41% 2 5.56% 2 1.32% 2 7.41% broadband-77-37-178-250.nationalcablenetworks.ru
5 2 5.41% 1 2.78% 6 3.41% 1 3.70% crawl-66-249-64-8.googlebot.com
6 2 5.41% 2 5.56% 2 1.36% 1 3.70% fd.42.089f.ip4.static.sl-reverse.com
7 1 2.70% 1 2.78% 1 0.66% 1 3.70% 108.170.13.24
8 1 2.70% 1 2.78% 1 0.65% 1 3.70% 117.177.250.151
9 1 2.70% 1 2.78% 1 0.65% 1 3.70% 117.177.250.152
10 1 2.70% 1 2.78% 1 0.66% 1 3.70% 120.138.75.51
11 1 2.70% 1 2.78% 1 0.68% 1 3.70% 120.198.231.21
12 1 2.70% 1 2.78% 1 0.68% 1 3.70% 120.198.231.23
13 1 2.70% 1 2.78% 1 0.68% 1 3.70% 123.157.158.146
14 1 2.70% 1 2.78% 1 0.66% 1 3.70% 162.243.116.14
15 1 2.70% 1 2.78% 1 0.66% 1 3.70% 211.199.126.102
16 1 2.70% 1 2.78% 1 0.68% 1 3.70% 220.181.51.54
17 1 2.70% 1 2.78% 1 0.68% 1 3.70% 220.226.188.171
18 1 2.70% 1 2.78% 1 0.66% 1 3.70% a18-04-04.opera-mini.net
19 1 2.70% 1 2.78% 1 0.66% 1 3.70% a18-15-04.opera-mini.net
20 1 2.70% 1 2.78% 2 1.00% 1 3.70% baiduspider-180-76-15-149.crawl.baidu.com
21 1 2.70% 1 2.78% 1 0.68% 1 3.70% unallocated.star.net.uk

Top 10 of 21 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 32.43% 12 33.33% 118 70.53% 4 14.81% 89.19.178.131
2 2 5.41% 2 5.56% 20 11.75% 2 7.41% 128-68-136-115.broadband.corbina.ru
3 2 5.41% 1 2.78% 6 3.41% 1 3.70% crawl-66-249-64-8.googlebot.com
4 2 5.41% 2 5.56% 2 1.36% 1 3.70% fd.42.089f.ip4.static.sl-reverse.com
5 2 5.41% 2 5.56% 2 1.32% 2 7.41% broadband-77-37-178-250.nationalcablenetworks.ru
6 2 5.41% 2 5.56% 2 1.29% 2 7.41% 117.177.250.154
7 1 2.70% 1 2.78% 2 1.00% 1 3.70% baiduspider-180-76-15-149.crawl.baidu.com
8 1 2.70% 1 2.78% 1 0.68% 1 3.70% 120.198.231.23
9 1 2.70% 1 2.78% 1 0.68% 1 3.70% 120.198.231.21
10 1 2.70% 1 2.78% 1 0.68% 1 3.70% 123.157.158.146

Top 7 of 7 Total Referrers
# Hits Referrer
1 12 32.43% http://www.mojocams.com/featured
2 8 21.62% http://dedicatesales.com
3 6 16.22% http://www.xolodremont.ru
4 6 16.22% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 3 8.11% - (Direct Request)
6 1 2.70% http://bafuyug.hst5.com/
7 1 2.70% http://driver.mywebcommunity.org/

Top 15 of 28 Total User Agents
# Hits User Agent
1 3 8.11% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
2 2 5.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
3 2 5.41% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
4 2 5.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
5 2 5.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
6 2 5.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
7 2 5.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
8 2 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 1 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12 1 2.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 1 2.70% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0
14 1 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
15 1 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for February 2016

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 25 67.57% 25 69.44% 133 79.16% Unresolved/Unknown
2 5 13.51% 4 11.11% 10 5.77% Commercial (com)
3 4 10.81% 4 11.11% 22 13.08% Russian Federation
4 2 5.41% 2 5.56% 2 1.32% Network (net)
5 1 2.70% 1 2.78% 1 0.68% United Kingdom


Generated by Webalizer Version 2.23