Usage statistics for meico.co.za

Summary Period: May 2016
Generated 01-Jun-2016 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 62
Total Files 52
Total Pages 48
Total Visits 27
Total kB Files 204
Total Unique Sites 27
Total Unique URLs 7
Total Unique Referrers 10
Total Unique User Agents 24
. Avg Max
Hits per Hour 2 17
Hits per Day 62 62
Files per Day 52 52
Pages per Day 48 48
Sites per Day 27 27
Visits per Day 27 27
kB Files per Day 204 204
Hits by Response Code
Code 200 - OK 83.87% 52
Code 304 - Not Modified 1.61% 1
Code 403 - Forbidden 1.61% 1
Code 404 - Not Found 12.90% 8

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F
31 62 100.00% 52 100.00% 48 100.00% 27 100.00% 27 100.00% 204 100.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 1 1.61% 1 1 1.92% 1 1 2.08% 10 10 4.83%
9 1 1 1.61% 1 1 1.92% 1 1 2.08% 1 1 0.54%
10 11 11 17.74% 10 10 19.23% 11 11 22.92% 23 23 11.32%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 3 3 4.84% 2 2 3.85% 2 2 4.17% 7 7 3.22%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 9 9 14.52% 8 8 15.38% 8 8 16.67% 49 49 24.05%
15 1 1 1.61% 1 1 1.92% 1 1 2.08% 1 1 0.33%
16 2 2 3.23% 2 2 3.85% 0 0 0.00% 1 1 0.45%
17 17 17 27.42% 12 12 23.08% 8 8 16.67% 51 51 24.77%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 2 3.23% 1 1 1.92% 1 1 2.08% 3 3 1.40%
21 12 12 19.35% 12 12 23.08% 12 12 25.00% 48 48 23.64%
22 3 3 4.84% 2 2 3.85% 3 3 6.25% 11 11 5.47%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 7 Total URLs
# Hits kB F URL
1 27 43.55% 29 14.06% /
2 17 27.42% 150 73.37% /stats/
3 1 1.61% 3 1.61% /stats/usage_201501.html
4 1 1.61% 5 2.53% /stats/usage_201511.html
5 1 1.61% 4 2.12% /stats/usage_201605.html

Top 5 of 7 Total URLs By kB F
# Hits kB F URL
1 17 27.42% 150 73.37% /stats/
2 27 43.55% 29 14.06% /
3 1 1.61% 5 2.53% /stats/usage_201511.html
4 1 1.61% 4 2.12% /stats/usage_201605.html
5 1 1.61% 3 1.61% /stats/usage_201501.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 27 43.55% 17 62.96% /
2 17 27.42% 7 25.93% /stats/
3 1 1.61% 1 3.70% /stats/usage_201501.html
4 1 1.61% 1 3.70% /stats/usage_201511.html
5 1 1.61% 1 3.70% /stats/usage_201605.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 27 43.55% 16 64.00% /
2 17 27.42% 6 24.00% /stats/
3 1 1.61% 1 4.00% /stats/usage_201501.html
4 1 1.61% 1 4.00% /stats/usage_201511.html
5 1 1.61% 1 4.00% /stats/usage_201605.html

Top 27 of 27 Total Sites
# Hits Files kB F Visits Hostname
1 12 19.35% 12 23.08% 118 57.94% 3 11.11% 192.240.96.164
2 10 16.13% 9 17.31% 20 9.71% 1 3.70% nat-vlan550.las1.sco.cisco.com
3 7 11.29% 4 7.69% 6 3.01% 1 3.70% ec2-174-129-190-111.compute-1.amazonaws.com
4 6 9.68% 4 7.69% 5 2.45% 1 3.70% ec2-54-158-88-159.compute-1.amazonaws.com
5 2 3.23% 2 3.85% 2 1.06% 1 3.70% 117.135.250.133
6 2 3.23% 1 1.92% 3 1.40% 1 3.70% crawl-66-249-64-105.googlebot.com
7 2 3.23% 1 1.92% 2 1.09% 1 3.70% ec2-54-161-151-243.compute-1.amazonaws.com
8 2 3.23% 2 3.85% 1 0.45% 0 0.00% ec2-54-205-96-229.compute-1.amazonaws.com
9 1 1.61% 1 1.92% 1 0.54% 1 3.70% 111.13.109.56
10 1 1.61% 1 1.92% 1 0.53% 1 3.70% 117.135.250.134
11 1 1.61% 1 1.92% 1 0.54% 1 3.70% 145.255.2.51.static.ufanet.ru
12 1 1.61% 1 1.92% 1 0.54% 1 3.70% 145.255.2.56.static.ufanet.ru
13 1 1.61% 1 1.92% 1 0.54% 1 3.70% 172.165.49.58.broad.wh.hb.dynamic.163data.com.cn
14 1 1.61% 1 1.92% 1 0.56% 1 3.70% 180.76.135.145
15 1 1.61% 1 1.92% 1 0.54% 1 3.70% 203.195.204.168
16 1 1.61% 1 1.92% 1 0.56% 1 3.70% 216.81.71.123
17 1 1.61% 1 1.92% 1 0.56% 1 3.70% 216.81.71.159
18 1 1.61% 1 1.92% 1 0.33% 1 3.70% 45.55.134.22
19 1 1.61% 1 1.92% 10 4.85% 1 3.70% 89.250.207.195
20 1 1.61% 1 1.92% 1 0.54% 1 3.70% 95.181.217.2
21 1 1.61% 1 1.92% 3 1.61% 1 3.70% baiduspider-180-76-15-12.crawl.baidu.com
22 1 1.61% 1 1.92% 5 2.53% 1 3.70% baiduspider-180-76-15-14.crawl.baidu.com
23 1 1.61% 0 0.00% 0 0.09% 1 3.70% crawl-66-249-64-110.googlebot.com
24 1 1.61% 1 1.92% 4 2.12% 1 3.70% crawl-66-249-64-125.googlebot.com
25 1 1.61% 0 0.00% 1 0.56% 0 0.00% crawl-66-249-64-8.googlebot.com
26 1 1.61% 1 1.92% 10 4.83% 1 3.70% eml-114.sympatheticrelief.com
27 1 1.61% 1 1.92% 1 0.54% 1 3.70% no-data

Top 10 of 27 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 19.35% 12 23.08% 118 57.94% 3 11.11% 192.240.96.164
2 10 16.13% 9 17.31% 20 9.71% 1 3.70% nat-vlan550.las1.sco.cisco.com
3 1 1.61% 1 1.92% 10 4.85% 1 3.70% 89.250.207.195
4 1 1.61% 1 1.92% 10 4.83% 1 3.70% eml-114.sympatheticrelief.com
5 7 11.29% 4 7.69% 6 3.01% 1 3.70% ec2-174-129-190-111.compute-1.amazonaws.com
6 1 1.61% 1 1.92% 5 2.53% 1 3.70% baiduspider-180-76-15-14.crawl.baidu.com
7 6 9.68% 4 7.69% 5 2.45% 1 3.70% ec2-54-158-88-159.compute-1.amazonaws.com
8 1 1.61% 1 1.92% 4 2.12% 1 3.70% crawl-66-249-64-125.googlebot.com
9 1 1.61% 1 1.92% 3 1.61% 1 3.70% baiduspider-180-76-15-12.crawl.baidu.com
10 2 3.23% 1 1.92% 3 1.40% 1 3.70% crawl-66-249-64-105.googlebot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 32 51.61% - (Direct Request)
2 7 11.29% http://phuket.news24ru.ru/
3 4 6.45% http://essayidea.aircus.com/
4 4 6.45% http://goodargumentativeessaytopics.zohosites.com/
5 4 6.45% http://imgur.com/QmHl8Km
6 4 6.45% http://meico.co.za/
7 3 4.84% http://www.meico.co.za/
8 2 3.23% http://www.google.com/
9 1 1.61% http://tehfloor.ru/service/polymer/
10 1 1.61% https://mrwhite.biz/

Top 15 of 24 Total User Agents
# Hits User Agent
1 11 17.74% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
2 10 16.13% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
3 5 8.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4 6.45% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3 4.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 3 4.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
7 2 3.23% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
8 2 3.23% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
9 2 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 2 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
11 2 3.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 2 3.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 1 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC
15 1 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727)

Usage by Country for May 2016

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 35 56.45% 25 48.08% 61 29.82% Commercial (com)
2 24 38.71% 24 46.15% 140 68.55% Unresolved/Unknown
3 2 3.23% 2 3.85% 2 1.08% Russian Federation
4 1 1.61% 1 1.92% 1 0.54% China


Generated by Webalizer Version 2.23