Usage statistics for meico.co.za

Summary Period: February 2018
Generated 01-Mar-2018 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 128
Total Files 116
Total Pages 117
Total Visits 32
Total kB Files 178
Total Unique Sites 23
Total Unique URLs 11
Total Unique Referrers 7
Total Unique User Agents 80
. Avg Max
Hits per Hour 5 17
Hits per Day 128 128
Files per Day 116 116
Pages per Day 117 117
Sites per Day 23 23
Visits per Day 32 32
kB Files per Day 178 178
Hits by Response Code
Code 200 - OK 90.62% 116
Code 403 - Forbidden 0.78% 1
Code 404 - Not Found 8.59% 11

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F
28 128 100.00% 116 100.00% 117 100.00% 32 100.00% 23 100.00% 178 100.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 9 9 7.03% 7 7 6.03% 7 7 5.98% 14 14 7.83%
8 5 5 3.91% 3 3 2.59% 4 4 3.42% 5 5 2.62%
9 9 9 7.03% 8 8 6.90% 8 8 6.84% 13 13 7.53%
10 5 5 3.91% 5 5 4.31% 5 5 4.27% 6 6 3.11%
11 11 11 8.59% 11 11 9.48% 11 11 9.40% 12 12 6.84%
12 5 5 3.91% 4 4 3.45% 4 4 3.42% 6 6 3.42%
13 12 12 9.38% 9 9 7.76% 9 9 7.69% 19 19 10.77%
14 6 6 4.69% 6 6 5.17% 6 6 5.13% 10 10 5.76%
15 8 8 6.25% 8 8 6.90% 8 8 6.84% 9 9 4.98%
16 11 11 8.59% 11 11 9.48% 11 11 9.40% 16 16 9.12%
17 4 4 3.12% 4 4 3.45% 4 4 3.42% 4 4 2.48%
18 17 17 13.28% 17 17 14.66% 17 17 14.53% 19 19 10.57%
19 10 10 7.81% 10 10 8.62% 10 10 8.55% 20 20 11.12%
20 2 2 1.56% 2 2 1.72% 2 2 1.71% 2 2 1.24%
21 6 6 4.69% 4 4 3.45% 4 4 3.42% 7 7 3.72%
22 4 4 3.12% 3 3 2.59% 3 3 2.56% 8 8 4.36%
23 4 4 3.12% 4 4 3.45% 4 4 3.42% 8 8 4.55%

Top 11 of 11 Total URLs
# Hits kB F URL
1 105 82.03% 115 64.46% /
2 2 1.56% 10 5.56% /stats/
3 1 0.78% 3 1.51% /stats/usage_201410.html
4 1 0.78% 5 2.93% /stats/usage_201504.html
5 1 0.78% 4 2.12% /stats/usage_201508.html
6 1 0.78% 5 2.56% /stats/usage_201509.html
7 1 0.78% 5 2.86% /stats/usage_201603.html
8 1 0.78% 4 2.51% /stats/usage_201607.html
9 1 0.78% 5 2.66% /stats/usage_201702.html
10 1 0.78% 5 2.90% /stats/usage_201707.html
11 1 0.78% 4 2.45% /stats/usage_201802.html

Top 10 of 11 Total URLs By kB F
# Hits kB F URL
1 105 82.03% 115 64.46% /
2 2 1.56% 10 5.56% /stats/
3 1 0.78% 5 2.93% /stats/usage_201504.html
4 1 0.78% 5 2.90% /stats/usage_201707.html
5 1 0.78% 5 2.86% /stats/usage_201603.html
6 1 0.78% 5 2.66% /stats/usage_201702.html
7 1 0.78% 5 2.56% /stats/usage_201509.html
8 1 0.78% 4 2.51% /stats/usage_201607.html
9 1 0.78% 4 2.45% /stats/usage_201802.html
10 1 0.78% 4 2.12% /stats/usage_201508.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 105 82.03% 20 64.52% /
2 2 1.56% 2 6.45% /stats/
3 1 0.78% 1 3.23% /stats/usage_201410.html
4 1 0.78% 1 3.23% /stats/usage_201504.html
5 1 0.78% 1 3.23% /stats/usage_201508.html
6 1 0.78% 1 3.23% /stats/usage_201509.html
7 1 0.78% 1 3.23% /stats/usage_201603.html
8 1 0.78% 1 3.23% /stats/usage_201607.html
9 1 0.78% 1 3.23% /stats/usage_201702.html
10 1 0.78% 1 3.23% /stats/usage_201707.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 105 82.03% 18 64.29% /
2 2 1.56% 2 7.14% /stats/
3 1 0.78% 1 3.57% /stats/usage_201410.html
4 1 0.78% 1 3.57% /stats/usage_201508.html
5 1 0.78% 1 3.57% /stats/usage_201509.html
6 1 0.78% 1 3.57% /stats/usage_201603.html
7 1 0.78% 1 3.57% /stats/usage_201607.html
8 1 0.78% 1 3.57% /stats/usage_201702.html
9 1 0.78% 1 3.57% /stats/usage_201707.html
10 1 0.78% 1 3.57% /stats/usage_201802.html

Top 23 of 23 Total Sites
# Hits Files kB F Visits Hostname
1 50 39.06% 50 43.10% 55 31.09% 7 21.88% 195.238.108.89
2 39 30.47% 39 33.62% 43 24.20% 4 12.50% 176.110.129.2
3 12 9.38% 12 10.34% 13 7.46% 5 15.62% 37.0.122.228
4 5 3.91% 0 0.00% 5 3.04% 0 0.00% 216.244.66.239
5 2 1.56% 0 0.00% 2 1.28% 0 0.00% 5-255-253-9.spider.yandex.com
6 2 1.56% 2 1.72% 7 3.78% 2 6.25% 87-250-224-119.spider.yandex.com
7 2 1.56% 1 0.86% 2 1.25% 1 3.12% static.230.6.76.144.clients.your-server.de
8 1 0.78% 1 0.86% 8 4.65% 1 3.12% 47.52.222.165
9 1 0.78% 1 0.86% 4 2.12% 1 3.12% baiduspider-180-76-15-150.crawl.baidu.com
10 1 0.78% 1 0.86% 5 2.93% 1 3.12% baiduspider-180-76-15-159.crawl.baidu.com
11 1 0.78% 1 0.86% 3 1.51% 1 3.12% baiduspider-180-76-15-25.crawl.baidu.com
12 1 0.78% 1 0.86% 4 2.51% 1 3.12% baiduspider-180-76-15-9.crawl.baidu.com
13 1 0.78% 0 0.00% 1 0.61% 0 0.00% boron139.a.ahrefs.com
14 1 0.78% 0 0.00% 1 0.64% 0 0.00% crawl-66-249-65-118.googlebot.com
15 1 0.78% 1 0.86% 1 0.38% 1 3.12% crawl-66-249-65-120.googlebot.com
16 1 0.78% 0 0.00% 1 0.64% 1 3.12% crawl-66-249-65-122.googlebot.com
17 1 0.78% 0 0.00% 1 0.64% 0 0.00% crawl-66-249-73-75.googlebot.com
18 1 0.78% 1 0.86% 4 2.45% 1 3.12% crawl-66-249-73-77.googlebot.com
19 1 0.78% 1 0.86% 1 0.38% 1 3.12% demur175.vds
20 1 0.78% 1 0.86% 1 0.35% 1 3.12% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
21 1 0.78% 1 0.86% 5 2.90% 1 3.12% ip193.ip-54-36-148.eu
22 1 0.78% 1 0.86% 5 2.66% 1 3.12% ip93.ip-54-36-149.eu
23 1 0.78% 1 0.86% 5 2.56% 1 3.12% ip96.ip-54-36-149.eu

Top 10 of 23 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 50 39.06% 50 43.10% 55 31.09% 7 21.88% 195.238.108.89
2 39 30.47% 39 33.62% 43 24.20% 4 12.50% 176.110.129.2
3 12 9.38% 12 10.34% 13 7.46% 5 15.62% 37.0.122.228
4 1 0.78% 1 0.86% 8 4.65% 1 3.12% 47.52.222.165
5 2 1.56% 2 1.72% 7 3.78% 2 6.25% 87-250-224-119.spider.yandex.com
6 5 3.91% 0 0.00% 5 3.04% 0 0.00% 216.244.66.239
7 1 0.78% 1 0.86% 5 2.93% 1 3.12% baiduspider-180-76-15-159.crawl.baidu.com
8 1 0.78% 1 0.86% 5 2.90% 1 3.12% ip193.ip-54-36-148.eu
9 1 0.78% 1 0.86% 5 2.66% 1 3.12% ip93.ip-54-36-149.eu
10 1 0.78% 1 0.86% 5 2.56% 1 3.12% ip96.ip-54-36-149.eu

Top 7 of 7 Total Referrers
# Hits Referrer
1 50 39.06% https://vk.com/ommuz
2 26 20.31% - (Direct Request)
3 20 15.62% https://hentai-games.online/
4 19 14.84% https://porno-games.online/
5 7 5.47% http://www.meico.co.za/
6 5 3.91% http://meico.co.za/
7 1 0.78% http://aber.pw

Top 15 of 80 Total User Agents
# Hits User Agent
1 5 3.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 5 3.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
4 4 3.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 4 3.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 4 3.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 3 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
8 3 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
9 3 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 3 2.34% Mozilla/5.0 (Windows NT 8.0; Win64; rv:34.0) Gecko/20100101 Firefox/34.0
11 2 1.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 2 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 2 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
14 2 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.62 Safari/537.36
15 2 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for February 2018

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 108 84.38% 103 88.79% 126 70.81% Unresolved/Unknown
2 15 11.72% 9 7.76% 35 19.82% Commercial (com)
3 3 2.34% 3 2.59% 14 8.12% European Union
4 2 1.56% 1 0.86% 2 1.25% Germany


Generated by Webalizer Version 2.23