Usage statistics for meico.co.za

Summary Period: November 2017
Generated 01-Dec-2017 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 274
Total Files 267
Total Pages 270
Total Visits 32
Total kB Files 433
Total Unique Sites 16
Total Unique URLs 30
Total Unique Referrers 183
Total Unique User Agents 85
. Avg Max
Hits per Hour 11 72
Hits per Day 274 274
Files per Day 267 267
Pages per Day 270 270
Sites per Day 16 16
Visits per Day 32 32
kB Files per Day 433 433
Hits by Response Code
Code 200 - OK 97.45% 267
Code 403 - Forbidden 1.09% 3
Code 404 - Not Found 1.46% 4

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F
30 274 100.00% 267 100.00% 270 100.00% 32 100.00% 16 100.00% 433 100.00%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 4 1.46% 4 4 1.50% 4 4 1.48% 4 4 0.90%
8 19 19 6.93% 19 19 7.12% 19 19 7.04% 21 21 4.75%
9 18 18 6.57% 18 18 6.74% 18 18 6.67% 22 22 4.98%
10 11 11 4.01% 11 11 4.12% 11 11 4.07% 16 16 3.71%
11 17 17 6.20% 17 17 6.37% 17 17 6.30% 19 19 4.33%
12 13 13 4.74% 13 13 4.87% 13 13 4.81% 14 14 3.32%
13 15 15 5.47% 14 14 5.24% 14 14 5.19% 21 21 4.74%
14 9 9 3.28% 9 9 3.37% 9 9 3.33% 9 9 2.18%
15 10 10 3.65% 10 10 3.75% 10 10 3.70% 11 11 2.55%
16 7 7 2.55% 7 7 2.62% 7 7 2.59% 8 8 1.78%
17 8 8 2.92% 8 8 3.00% 8 8 2.96% 9 9 2.04%
18 12 12 4.38% 12 12 4.49% 12 12 4.44% 13 13 2.95%
19 6 6 2.19% 6 6 2.25% 6 6 2.22% 7 7 1.53%
20 16 16 5.84% 16 16 5.99% 16 16 5.93% 36 36 8.33%
21 19 19 6.93% 16 16 5.99% 17 17 6.30% 21 21 4.80%
22 72 72 26.28% 69 69 25.84% 71 71 26.30% 185 185 42.62%
23 18 18 6.57% 18 18 6.74% 18 18 6.67% 19 19 4.48%

Top 30 of 30 Total URLs
# Hits kB F URL
1 224 81.75% 234 53.91% /
2 5 1.82% 18 4.08% /stats/
3 3 1.09% 15 3.46% /stats/usage_201711.html
4 2 0.73% 7 1.51% /stats/usage_201501.html
5 2 0.73% 10 2.20% /stats/usage_201601.html
6 2 0.73% 10 2.33% /stats/usage_201603.html
7 2 0.73% 9 2.14% /stats/usage_201706.html
8 2 0.73% 10 2.38% /stats/usage_201707.html
9 2 0.73% 10 2.39% /stats/usage_201708.html
10 2 0.73% 10 2.20% /stats/usage_201709.html
11 2 0.73% 10 2.38% /stats/usage_201710.html
12 1 0.36% 3 0.78% /stats/usage_201409.html
13 1 0.36% 3 0.61% /stats/usage_201410.html
14 1 0.36% 3 0.67% /stats/usage_201412.html
15 1 0.36% 5 1.13% /stats/usage_201502.html
16 1 0.36% 4 1.04% /stats/usage_201503.html
17 1 0.36% 4 0.87% /stats/usage_201505.html
18 1 0.36% 4 0.89% /stats/usage_201506.html
19 1 0.36% 4 1.02% /stats/usage_201507.html
20 1 0.36% 4 0.87% /stats/usage_201508.html
21 1 0.36% 5 1.05% /stats/usage_201509.html
22 1 0.36% 5 1.18% /stats/usage_201511.html
23 1 0.36% 4 0.90% /stats/usage_201512.html
24 1 0.36% 4 0.96% /stats/usage_201602.html
25 1 0.36% 6 1.36% /stats/usage_201608.html
26 1 0.36% 5 1.23% /stats/usage_201609.html
27 1 0.36% 5 1.18% /stats/usage_201611.html
28 1 0.36% 5 1.09% /stats/usage_201702.html
29 1 0.36% 5 1.15% /stats/usage_201704.html
30 1 0.36% 5 1.23% /stats/usage_201705.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 224 81.75% 234 53.91% /
2 5 1.82% 18 4.08% /stats/
3 3 1.09% 15 3.46% /stats/usage_201711.html
4 2 0.73% 10 2.39% /stats/usage_201708.html
5 2 0.73% 10 2.38% /stats/usage_201710.html
6 2 0.73% 10 2.38% /stats/usage_201707.html
7 2 0.73% 10 2.33% /stats/usage_201603.html
8 2 0.73% 10 2.20% /stats/usage_201601.html
9 2 0.73% 10 2.20% /stats/usage_201709.html
10 2 0.73% 9 2.14% /stats/usage_201706.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 224 81.75% 27 84.38% /
2 5 1.82% 1 3.12% /stats/
3 2 0.73% 1 3.12% /stats/usage_201501.html
4 2 0.73% 1 3.12% /stats/usage_201601.html
5 2 0.73% 1 3.12% /stats/usage_201603.html
6 3 1.09% 1 3.12% /stats/usage_201711.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 224 81.75% 23 79.31% /
2 5 1.82% 1 3.45% /stats/
3 2 0.73% 1 3.45% /stats/usage_201501.html
4 2 0.73% 1 3.45% /stats/usage_201601.html
5 2 0.73% 1 3.45% /stats/usage_201603.html
6 2 0.73% 1 3.45% /stats/usage_201706.html
7 3 1.09% 1 3.45% /stats/usage_201711.html

Top 16 of 16 Total Sites
# Hits Files kB F Visits Hostname
1 80 29.20% 80 29.96% 88 20.40% 8 25.00% static.122.37.9.5.clients.your-server.de
2 77 28.10% 77 28.84% 85 19.63% 8 25.00% 45.55.243.39
3 57 20.80% 53 19.85% 170 39.14% 1 3.12% 104.131.77.231
4 38 13.87% 38 14.23% 42 9.69% 3 9.38% static.121.37.9.5.clients.your-server.de
5 8 2.92% 6 2.25% 7 1.65% 1 3.12% 159.203.127.103
6 2 0.73% 2 0.75% 10 2.20% 1 3.12% 192-3-114-55-host.colocrossing.com
7 2 0.73% 1 0.37% 6 1.42% 1 3.12% crawl-66-249-64-75.googlebot.com
8 2 0.73% 2 0.75% 13 3.06% 1 3.12% pat2254582.lnk.telstra.net
9 1 0.36% 1 0.37% 1 0.15% 1 3.12% 138.197.96.249
10 1 0.36% 1 0.37% 3 0.76% 1 3.12% baiduspider-180-76-15-10.crawl.baidu.com
11 1 0.36% 1 0.37% 5 1.17% 1 3.12% baiduspider-180-76-15-12.crawl.baidu.com
12 1 0.36% 1 0.37% 1 0.15% 1 3.12% baiduspider-180-76-15-159.crawl.baidu.com
13 1 0.36% 1 0.37% 1 0.15% 1 3.12% baiduspider-180-76-15-18.crawl.baidu.com
14 1 0.36% 1 0.37% 1 0.15% 1 3.12% baiduspider-180-76-15-31.crawl.baidu.com
15 1 0.36% 1 0.37% 1 0.14% 1 3.12% ec2-52-53-129-36.us-west-1.compute.amazonaws.com
16 1 0.36% 1 0.37% 1 0.14% 1 3.12% hydrogen192.a.ahrefs.com

Top 10 of 16 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 57 20.80% 53 19.85% 170 39.14% 1 3.12% 104.131.77.231
2 80 29.20% 80 29.96% 88 20.40% 8 25.00% static.122.37.9.5.clients.your-server.de
3 77 28.10% 77 28.84% 85 19.63% 8 25.00% 45.55.243.39
4 38 13.87% 38 14.23% 42 9.69% 3 9.38% static.121.37.9.5.clients.your-server.de
5 2 0.73% 2 0.75% 13 3.06% 1 3.12% pat2254582.lnk.telstra.net
6 2 0.73% 2 0.75% 10 2.20% 1 3.12% 192-3-114-55-host.colocrossing.com
7 8 2.92% 6 2.25% 7 1.65% 1 3.12% 159.203.127.103
8 2 0.73% 1 0.37% 6 1.42% 1 3.12% crawl-66-249-64-75.googlebot.com
9 1 0.36% 1 0.37% 5 1.17% 1 3.12% baiduspider-180-76-15-12.crawl.baidu.com
10 1 0.36% 1 0.37% 3 0.76% 1 3.12% baiduspider-180-76-15-10.crawl.baidu.com

Top 30 of 183 Total Referrers
# Hits Referrer
1 14 5.11% - (Direct Request)
2 10 3.65% http://meico.co.za/
3 10 3.65% http://www.meico.co.za/
4 7 2.55% http://www.meico.co.za
5 6 2.19% http://www.meico.co.za/stats/
6 6 2.19% http://www.meico.co.za/stats/usage_201710.html
7 5 1.82% http://meico.co.za/stats/
8 4 1.46% http://vtvgames.ucoz.ru/index/8-11344
9 4 1.46% http://www.desk.tu1.ru/tools.php
10 3 1.09% http://avatarochka.ru/index/8-71045
11 3 1.09% http://build.co.ua/wr_board/tools.php
12 3 1.09% http://meico.co.za/stats/usage_201502.html
13 3 1.09% http://meico.co.za/stats/usage_201707.html
14 3 1.09% http://www.live.tu1.ru/doska/tools.php
15 2 0.73% http://agift.ucoz.ru/index/8-25458
16 2 0.73% http://build-in.dp.ua/wr_board/tools.php
17 2 0.73% http://cs-hlds.ru/index/8-160837
18 2 0.73% http://domivka.biz.ua/wr_board/tools.php
19 2 0.73% http://dotmetal.com.ua/wr_board/tools.php
20 2 0.73% http://gazeta-delovoi.ru/wr-board/tools.php
21 2 0.73% http://kamahimplast.ru/board/tools.php
22 2 0.73% http://meico.co.za/stats/usage_201608.html
23 2 0.73% http://meico.co.za/stats/usage_201705.html
24 2 0.73% http://meico.co.za/stats/usage_201706.html
25 2 0.73% http://obuv-rostov.ru/forum/user/173978/
26 2 0.73% http://pokrovka-info.ru/board/boardtools.php
27 2 0.73% http://produsers.in.ua/wr_board/tools.php
28 2 0.73% http://samarovo.ru/board/tools.php
29 2 0.73% http://school108perm.ucoz.ru/index/8-38506
30 2 0.73% http://torrent.lux-net.ru/profile.php

Top 15 of 85 Total User Agents
# Hits User Agent
1 57 20.80% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
2 9 3.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 8 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
4 8 2.92% Mozilla/5.0 (compatible; DnyzBot/1.0)
5 7 2.55% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
6 7 2.55% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 5 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
8 5 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 5 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
10 5 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 5 1.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 5 1.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
13 4 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 4 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 4 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for November 2017

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 143 52.19% 137 51.31% 262 60.58% Unresolved/Unknown
2 118 43.07% 118 44.19% 130 30.09% Germany
3 11 4.01% 10 3.75% 27 6.27% Commercial (com)
4 2 0.73% 2 0.75% 13 3.06% Network (net)


Generated by Webalizer Version 2.23