Usage statistics for meico.co.za

Summary Period: February 2021
Generated 11-Mar-2026 00:09 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 8994
Total Files 8514
Total Pages 8307
Total Visits 2120
Total kB Files 21879
Total kB In 0
Total kB Out 0
Total Unique Sites 495
Total Unique URLs 313
Total Unique Referrers 166
Total Unique User Agents 248
. Avg Max
Hits per Hour 13 292
Hits per Day 321 640
Files per Day 304 615
Pages per Day 296 563
Sites per Day 17 109
Visits per Day 75 159
kB Files per Day 781 2332
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.66% 8514
Code 300 - Multiple Choices 0.02% 2
Code 404 - Not Found 5.31% 478

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 166 1.85% 151 1.77% 157 1.89% 48 2.26% 18 3.64% 1041 4.76% 0 0.00% 0 0.00%
2 120 1.33% 117 1.37% 117 1.41% 40 1.89% 8 1.62% 150 0.69% 0 0.00% 0 0.00%
3 255 2.84% 246 2.89% 247 2.97% 61 2.88% 24 4.85% 371 1.70% 0 0.00% 0 0.00%
4 228 2.54% 221 2.60% 223 2.68% 64 3.02% 16 3.23% 290 1.32% 0 0.00% 0 0.00%
5 248 2.76% 222 2.61% 223 2.68% 63 2.97% 32 6.46% 275 1.26% 0 0.00% 0 0.00%
6 277 3.08% 267 3.14% 268 3.23% 67 3.16% 23 4.65% 334 1.53% 0 0.00% 0 0.00%
7 276 3.07% 262 3.08% 262 3.15% 70 3.30% 20 4.04% 335 1.53% 0 0.00% 0 0.00%
8 275 3.06% 259 3.04% 261 3.14% 82 3.87% 27 5.45% 726 3.32% 0 0.00% 0 0.00%
9 273 3.04% 255 3.00% 257 3.09% 81 3.82% 35 7.07% 369 1.69% 0 0.00% 0 0.00%
10 640 7.12% 615 7.22% 347 4.18% 77 3.63% 50 10.10% 1949 8.91% 0 0.00% 0 0.00%
11 250 2.78% 232 2.72% 237 2.85% 71 3.35% 28 5.66% 308 1.41% 0 0.00% 0 0.00%
12 229 2.55% 214 2.51% 214 2.58% 79 3.73% 35 7.07% 338 1.55% 0 0.00% 0 0.00%
13 203 2.26% 176 2.07% 181 2.18% 75 3.54% 37 7.47% 606 2.77% 0 0.00% 0 0.00%
14 291 3.24% 274 3.22% 276 3.32% 82 3.87% 27 5.45% 635 2.90% 0 0.00% 0 0.00%
15 442 4.91% 420 4.93% 424 5.10% 83 3.92% 43 8.69% 782 3.57% 0 0.00% 0 0.00%
16 413 4.59% 396 4.65% 396 4.77% 72 3.40% 30 6.06% 723 3.31% 0 0.00% 0 0.00%
17 378 4.20% 347 4.08% 356 4.29% 159 7.50% 109 22.02% 589 2.69% 0 0.00% 0 0.00%
18 235 2.61% 223 2.62% 222 2.67% 74 3.49% 27 5.45% 690 3.15% 0 0.00% 0 0.00%
19 449 4.99% 431 5.06% 434 5.22% 66 3.11% 26 5.25% 564 2.58% 0 0.00% 0 0.00%
20 380 4.23% 359 4.22% 359 4.32% 52 2.45% 30 6.06% 966 4.41% 0 0.00% 0 0.00%
21 424 4.71% 417 4.90% 417 5.02% 71 3.35% 14 2.83% 565 2.58% 0 0.00% 0 0.00%
22 584 6.49% 561 6.59% 563 6.78% 100 4.72% 24 4.85% 1727 7.89% 0 0.00% 0 0.00%
23 391 4.35% 377 4.43% 377 4.54% 90 4.25% 25 5.05% 540 2.47% 0 0.00% 0 0.00%
24 321 3.57% 299 3.51% 301 3.62% 92 4.34% 23 4.65% 2332 10.66% 0 0.00% 0 0.00%
25 353 3.92% 330 3.88% 332 4.00% 97 4.58% 26 5.25% 2230 10.19% 0 0.00% 0 0.00%
26 271 3.01% 249 2.92% 255 3.07% 89 4.20% 31 6.26% 993 4.54% 0 0.00% 0 0.00%
27 333 3.70% 312 3.66% 319 3.84% 78 3.68% 26 5.25% 612 2.80% 0 0.00% 0 0.00%
28 289 3.21% 282 3.31% 282 3.39% 66 3.11% 13 2.63% 837 3.83% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 348 3.87% 11 330 3.88% 11 330 3.97% 47 1316 6.02% 0 0 0.00% 0 0 0.00%
1 14 418 4.65% 13 391 4.59% 14 400 4.82% 51 1429 6.53% 0 0 0.00% 0 0 0.00%
2 16 457 5.08% 15 445 5.23% 16 450 5.42% 38 1076 4.92% 0 0 0.00% 0 0 0.00%
3 22 637 7.08% 22 619 7.27% 12 348 4.19% 54 1505 6.88% 0 0 0.00% 0 0 0.00%
4 13 379 4.21% 12 354 4.16% 12 359 4.32% 42 1169 5.34% 0 0 0.00% 0 0 0.00%
5 11 333 3.70% 11 315 3.70% 11 316 3.80% 34 962 4.40% 0 0 0.00% 0 0 0.00%
6 13 390 4.34% 13 366 4.30% 13 368 4.43% 24 685 3.13% 0 0 0.00% 0 0 0.00%
7 12 347 3.86% 11 318 3.74% 11 320 3.85% 44 1240 5.67% 0 0 0.00% 0 0 0.00%
8 9 267 2.97% 8 249 2.92% 8 251 3.02% 26 739 3.38% 0 0 0.00% 0 0 0.00%
9 11 314 3.49% 10 293 3.44% 10 301 3.62% 20 566 2.59% 0 0 0.00% 0 0 0.00%
10 10 287 3.19% 9 274 3.22% 9 275 3.31% 23 645 2.95% 0 0 0.00% 0 0 0.00%
11 11 326 3.62% 10 305 3.58% 10 307 3.70% 29 825 3.77% 0 0 0.00% 0 0 0.00%
12 12 346 3.85% 11 316 3.71% 11 321 3.86% 27 764 3.49% 0 0 0.00% 0 0 0.00%
13 14 394 4.38% 13 366 4.30% 13 373 4.49% 26 742 3.39% 0 0 0.00% 0 0 0.00%
14 11 334 3.71% 11 314 3.69% 11 315 3.79% 26 739 3.38% 0 0 0.00% 0 0 0.00%
15 13 369 4.10% 12 355 4.17% 12 356 4.29% 21 576 2.63% 0 0 0.00% 0 0 0.00%
16 13 369 4.10% 12 340 3.99% 12 344 4.14% 29 819 3.74% 0 0 0.00% 0 0 0.00%
17 13 385 4.28% 12 362 4.25% 12 363 4.37% 41 1135 5.19% 0 0 0.00% 0 0 0.00%
18 13 372 4.14% 12 356 4.18% 12 358 4.31% 31 857 3.92% 0 0 0.00% 0 0 0.00%
19 14 400 4.45% 13 388 4.56% 13 388 4.67% 41 1140 5.21% 0 0 0.00% 0 0 0.00%
20 15 424 4.71% 14 404 4.75% 14 407 4.90% 21 575 2.63% 0 0 0.00% 0 0 0.00%
21 12 362 4.02% 12 353 4.15% 12 352 4.24% 27 755 3.45% 0 0 0.00% 0 0 0.00%
22 13 377 4.19% 12 359 4.22% 12 361 4.35% 29 805 3.68% 0 0 0.00% 0 0 0.00%
23 12 359 3.99% 12 342 4.02% 12 344 4.14% 29 814 3.72% 0 0 0.00% 0 0 0.00%

Top 30 of 313 Total URLs
# Hits kB F kB In kB Out URL
1 7545 83.89% 8116 37.09% 0 0.00% 0 0.00% /
2 192 2.13% 1375 6.28% 0 0.00% 0 0.00% /stats/
3 62 0.69% 755 3.45% 0 0.00% 0 0.00% /stats/usage_201502.html
4 51 0.57% 376 1.72% 0 0.00% 0 0.00% /stats/usage_202102.html
5 9 0.10% 89 0.41% 0 0.00% 0 0.00% /stats/usage_202008.html
6 9 0.10% 859 3.93% 0 0.00% 0 0.00% /stats/usage_202009.html
7 8 0.09% 222 1.01% 0 0.00% 0 0.00% /stats/usage_201809.html
8 7 0.08% 98 0.45% 0 0.00% 0 0.00% /stats/usage_201504.html
9 6 0.07% 89 0.41% 0 0.00% 0 0.00% /stats/usage_201412.html
10 6 0.07% 92 0.42% 0 0.00% 0 0.00% /stats/usage_201510.html
11 6 0.07% 93 0.42% 0 0.00% 0 0.00% /stats/usage_201603.html
12 6 0.07% 90 0.41% 0 0.00% 0 0.00% /stats/usage_201611.html
13 6 0.07% 100 0.46% 0 0.00% 0 0.00% /stats/usage_201703.html
14 6 0.07% 204 0.93% 0 0.00% 0 0.00% /stats/usage_201804.html
15 6 0.07% 205 0.94% 0 0.00% 0 0.00% /stats/usage_201807.html
16 6 0.07% 204 0.93% 0 0.00% 0 0.00% /stats/usage_201906.html
17 6 0.07% 349 1.60% 0 0.00% 0 0.00% /stats/usage_202003.html
18 6 0.07% 210 0.96% 0 0.00% 0 0.00% /stats/usage_202005.html
19 5 0.06% 53 0.24% 0 0.00% 0 0.00% /stats/usage_201501.html
20 5 0.06% 62 0.28% 0 0.00% 0 0.00% /stats/usage_201506.html
21 5 0.06% 128 0.59% 0 0.00% 0 0.00% /stats/usage_201507.html
22 5 0.06% 131 0.60% 0 0.00% 0 0.00% /stats/usage_201509.html
23 5 0.06% 167 0.76% 0 0.00% 0 0.00% /stats/usage_201511.html
24 5 0.06% 79 0.36% 0 0.00% 0 0.00% /stats/usage_201601.html
25 5 0.06% 112 0.51% 0 0.00% 0 0.00% /stats/usage_201604.html
26 5 0.06% 85 0.39% 0 0.00% 0 0.00% /stats/usage_201605.html
27 5 0.06% 96 0.44% 0 0.00% 0 0.00% /stats/usage_201606.html
28 5 0.06% 79 0.36% 0 0.00% 0 0.00% /stats/usage_201607.html
29 5 0.06% 119 0.54% 0 0.00% 0 0.00% /stats/usage_201608.html
30 5 0.06% 97 0.44% 0 0.00% 0 0.00% /stats/usage_201609.html

Top 10 of 313 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7545 83.89% 8116 37.09% 0 0.00% 0 0.00% /
2 192 2.13% 1375 6.28% 0 0.00% 0 0.00% /stats/
3 9 0.10% 859 3.93% 0 0.00% 0 0.00% /stats/usage_202009.html
4 62 0.69% 755 3.45% 0 0.00% 0 0.00% /stats/usage_201502.html
5 51 0.57% 376 1.72% 0 0.00% 0 0.00% /stats/usage_202102.html
6 6 0.07% 349 1.60% 0 0.00% 0 0.00% /stats/usage_202003.html
7 5 0.06% 344 1.57% 0 0.00% 0 0.00% /stats/usage_201910.html
8 5 0.06% 329 1.50% 0 0.00% 0 0.00% /stats/usage_202002.html
9 8 0.09% 222 1.01% 0 0.00% 0 0.00% /stats/usage_201809.html
10 6 0.07% 210 0.96% 0 0.00% 0 0.00% /stats/usage_202005.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 7545 83.89% 1728 81.86% /
2 192 2.13% 53 2.51% /stats/
3 62 0.69% 46 2.18% /stats/usage_201502.html
4 51 0.57% 32 1.52% /stats/usage_202102.html
5 7 0.08% 6 0.28% /stats/usage_201504.html
6 8 0.09% 6 0.28% /stats/usage_201809.html
7 9 0.10% 6 0.28% /stats/usage_202008.html
8 9 0.10% 6 0.28% /stats/usage_202009.html
9 6 0.07% 5 0.24% /stats/usage_201603.html
10 6 0.07% 5 0.24% /stats/usage_201611.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 7545 83.89% 1698 81.60% /
2 192 2.13% 52 2.50% /stats/
3 62 0.69% 46 2.21% /stats/usage_201502.html
4 51 0.57% 32 1.54% /stats/usage_202102.html
5 8 0.09% 7 0.34% /stats/usage_201809.html
6 9 0.10% 7 0.34% /stats/usage_202008.html
7 9 0.10% 6 0.29% /stats/usage_202009.html
8 6 0.07% 5 0.24% /stats/usage_201412.html
9 6 0.07% 5 0.24% /stats/usage_201603.html
10 6 0.07% 5 0.24% /stats/usage_201804.html

Top 30 of 495 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1932 21.48% 1932 22.69% 2137 9.77% 0 0.00% 0 0.00% 391 18.44% vm285692.had.su
2 1742 19.37% 1742 20.46% 1924 8.79% 0 0.00% 0 0.00% 868 40.94% 176.110.134.2
3 1664 18.50% 1664 19.54% 1838 8.40% 0 0.00% 0 0.00% 4 0.19% 85.90.118.205
4 692 7.69% 692 8.13% 764 3.49% 0 0.00% 0 0.00% 27 1.27% vlan-153-aitos-197.comnet.bg
5 451 5.01% 451 5.30% 499 2.28% 0 0.00% 0 0.00% 47 2.22% 193.57.41.241
6 309 3.44% 306 3.59% 1289 5.89% 0 0.00% 0 0.00% 1 0.05% bzq-82-80-230-228.cablep.bezeqint.net
7 177 1.97% 177 2.08% 195 0.89% 0 0.00% 0 0.00% 3 0.14% vlan-171-game-220.comnet.bg
8 149 1.66% 82 0.96% 7269 33.22% 0 0.00% 0 0.00% 66 3.11% 216.244.66.250
9 71 0.79% 71 0.83% 79 0.36% 0 0.00% 0 0.00% 47 2.22% broadband-37.204-169-248.ip.moscow.rt.ru
10 62 0.69% 62 0.73% 624 2.85% 0 0.00% 0 0.00% 19 0.90% unallocated.unioncom.net.ua
11 47 0.52% 47 0.55% 52 0.24% 0 0.00% 0 0.00% 15 0.71% 86.106.74.248
12 42 0.47% 30 0.35% 33 0.15% 0 0.00% 0 0.00% 3 0.14% 138.229.74.34.bc.googleusercontent.com
13 42 0.47% 42 0.49% 46 0.21% 0 0.00% 0 0.00% 20 0.94% 86.106.74.245
14 39 0.43% 39 0.46% 43 0.20% 0 0.00% 0 0.00% 17 0.80% 37.120.156.31
15 34 0.38% 34 0.40% 342 1.56% 0 0.00% 0 0.00% 13 0.61% 216.151.184.183
16 32 0.36% 22 0.26% 24 0.11% 0 0.00% 0 0.00% 3 0.14% 220.252.243.35.bc.googleusercontent.com
17 31 0.34% 31 0.36% 34 0.16% 0 0.00% 0 0.00% 15 0.71% 46.48.105.200-fttb.planeta.tc
18 30 0.33% 30 0.35% 33 0.15% 0 0.00% 0 0.00% 8 0.38% 185.189.114.117
19 29 0.32% 29 0.34% 32 0.15% 0 0.00% 0 0.00% 12 0.57% broadband-178-140-227-33.ip.moscow.rt.ru
20 28 0.31% 20 0.23% 22 0.10% 0 0.00% 0 0.00% 2 0.09% 192.176.196.104.bc.googleusercontent.com
21 28 0.31% 20 0.23% 22 0.10% 0 0.00% 0 0.00% 2 0.09% 236.178.196.104.bc.googleusercontent.com
22 28 0.31% 20 0.23% 22 0.10% 0 0.00% 0 0.00% 2 0.09% 240.115.74.34.bc.googleusercontent.com
23 28 0.31% 20 0.23% 22 0.10% 0 0.00% 0 0.00% 2 0.09% 26.55.196.104.bc.googleusercontent.com
24 26 0.29% 16 0.19% 18 0.08% 0 0.00% 0 0.00% 4 0.19% 246.231.231.35.bc.googleusercontent.com
25 25 0.28% 25 0.29% 28 0.13% 0 0.00% 0 0.00% 6 0.28% unn-89-187-168-149.cdn77.com
26 22 0.24% 14 0.16% 16 0.07% 0 0.00% 0 0.00% 3 0.14% 226.55.237.35.bc.googleusercontent.com
27 22 0.24% 22 0.26% 80 0.36% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
28 22 0.24% 22 0.26% 116 0.53% 0 0.00% 0 0.00% 22 1.04% ip-54-36-149-56.a.ahrefs.com
29 21 0.23% 20 0.23% 14 0.06% 0 0.00% 0 0.00% 1 0.05% 113.111.80.213
30 21 0.23% 20 0.23% 14 0.06% 0 0.00% 0 0.00% 1 0.05% 139.155.87.237

Top 10 of 495 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 149 1.66% 82 0.96% 7269 33.22% 0 0.00% 0 0.00% 66 3.11% 216.244.66.250
2 1932 21.48% 1932 22.69% 2137 9.77% 0 0.00% 0 0.00% 391 18.44% vm285692.had.su
3 1742 19.37% 1742 20.46% 1924 8.79% 0 0.00% 0 0.00% 868 40.94% 176.110.134.2
4 1664 18.50% 1664 19.54% 1838 8.40% 0 0.00% 0 0.00% 4 0.19% 85.90.118.205
5 309 3.44% 306 3.59% 1289 5.89% 0 0.00% 0 0.00% 1 0.05% bzq-82-80-230-228.cablep.bezeqint.net
6 692 7.69% 692 8.13% 764 3.49% 0 0.00% 0 0.00% 27 1.27% vlan-153-aitos-197.comnet.bg
7 62 0.69% 62 0.73% 624 2.85% 0 0.00% 0 0.00% 19 0.90% unallocated.unioncom.net.ua
8 451 5.01% 451 5.30% 499 2.28% 0 0.00% 0 0.00% 47 2.22% 193.57.41.241
9 3 0.03% 3 0.04% 492 2.25% 0 0.00% 0 0.00% 2 0.09% 92.207.253.226
10 34 0.38% 34 0.40% 342 1.56% 0 0.00% 0 0.00% 13 0.61% 216.151.184.183

Top 30 of 166 Total Referrers
# Hits Referrer
1 2515 27.96% https://doska.info/item/add
2 1521 16.91% - (Direct Request)
3 1018 11.32% https://pasyansov.net/
4 588 6.54% https://getery.xyz
5 504 5.60% https://mosbordell.com
6 420 4.67% https://seks-dosug.com
7 420 4.67% https://seksvibor.xyz
8 216 2.40% https://world-games.online/igri-dlya-malchikov/
9 131 1.46% http://meico.co.za/
10 84 0.93% https://expert-lex.pp.ua/
11 84 0.93% https://fpaudit.pp.ua/
12 84 0.93% https://gorod-poni.ru/
13 84 0.93% https://profconsulting.pp.ua/
14 81 0.90% https://analitik.pp.ua/
15 72 0.80% http://www.meico.co.za/
16 62 0.69% https://for-womans.ru
17 60 0.67% https://yurpik.pp.ua/
18 30 0.33% http://www.meico.co.za/stats/usage_202102.html
19 30 0.33% https://auto-pravda.online
20 27 0.30% http://molbiol.ru/forums/index.php
21 25 0.28% https://cialibuyonlinewmw.com
22 25 0.28% https://cialimydoctor.com
23 23 0.26% http://uid.me/yaropolk_yakushev
24 23 0.26% http://www.meico.co.za/stats/usage_202101.html
25 23 0.26% http://www.sti-club.su/member.php
26 22 0.24% http://meico.co.za/stats/usage_201502.html
27 21 0.23% https://cialbuyonliness.com
28 21 0.23% https://mezhdugorodnee-taxi.ru/
29 20 0.22% https://eva.ru/755248
30 18 0.20% https://disqus.com/by/disqus_4d45UtmZnz/

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% https://doska.info/item/add

Top 15 of 248 Total User Agents
# Hits User Agent
1 491 5.46% ZoominfoBot (zoominfobot at zoominfo dot com)
2 211 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 188 2.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 185 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 172 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 168 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 163 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 162 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 157 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
10 153 1.70% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 153 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 152 1.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 151 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 151 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 151 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for February 2021

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 4465 49.64% 4374 51.37% 13512 61.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 1932 21.48% 1932 22.69% 2137 9.77% 0 0.00% 0 0.00% Soviet Union
3 1004 11.16% 651 7.65% 2139 9.78% 0 0.00% 0 0.00% Commercial (com)
4 869 9.66% 869 10.21% 960 4.39% 0 0.00% 0 0.00% Bulgaria
5 428 4.76% 409 4.80% 1818 8.31% 0 0.00% 0 0.00% Network (net)
6 118 1.31% 111 1.30% 155 0.71% 0 0.00% 0 0.00% Russian Federation
7 62 0.69% 62 0.73% 624 2.85% 0 0.00% 0 0.00% Ukraine
8 31 0.34% 31 0.36% 34 0.16% 0 0.00% 0 0.00% Turks and Caicos Islands
9 21 0.23% 18 0.21% 78 0.36% 0 0.00% 0 0.00% Germany
10 18 0.20% 18 0.21% 20 0.09% 0 0.00% 0 0.00% United Kingdom
11 16 0.18% 16 0.19% 71 0.32% 0 0.00% 0 0.00% Colombia
12 9 0.10% 5 0.06% 15 0.07% 0 0.00% 0 0.00% European Union
13 4 0.04% 4 0.05% 208 0.95% 0 0.00% 0 0.00% United States
14 2 0.02% 2 0.02% 1 0.01% 0 0.00% 0 0.00% India
15 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 1 0.01% 1 0.01% 7 0.03% 0 0.00% 0 0.00% Brazil
17 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% China
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
19 1 0.01% 1 0.01% 69 0.32% 0 0.00% 0 0.00% Greece
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
23 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.01% 1 0.01% 7 0.03% 0 0.00% 0 0.00% Mexico
25 1 0.01% 1 0.01% 5 0.02% 0 0.00% 0 0.00% Slovakia
26 1 0.01% 1 0.01% 5 0.02% 0 0.00% 0 0.00% Thailand
27 1 0.01% 1 0.01% 7 0.03% 0 0.00% 0 0.00% Turkey
28 1 0.01% 1 0.01% 1 0.01% 0 0.00% 0 0.00% Tuvalu
29 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23