Usage statistics for meico.co.za

Summary Period: February 2022
Generated 09-Jan-2026 00:11 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 18468
Total Files 18140
Total Pages 18149
Total Visits 2545
Total kB Files 1486193
Total kB In 0
Total kB Out 0
Total Unique Sites 896
Total Unique URLs 105
Total Unique Referrers 178
Total Unique User Agents 127
. Avg Max
Hits per Hour 27 198
Hits per Day 659 1720
Files per Day 647 1711
Pages per Day 648 1710
Sites per Day 32 144
Visits per Day 90 201
kB Files per Day 53078 186870
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.22% 18140
Code 301 - Moved Permanently 0.03% 6
Code 404 - Not Found 1.74% 322

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 118 0.64% 100 0.55% 102 0.56% 67 2.63% 67 7.48% 464 0.03% 0 0.00% 0 0.00%
2 157 0.85% 147 0.81% 147 0.81% 81 3.18% 69 7.70% 620 0.04% 0 0.00% 0 0.00%
3 218 1.18% 202 1.11% 202 1.11% 98 3.85% 81 9.04% 403 0.03% 0 0.00% 0 0.00%
4 212 1.15% 198 1.09% 198 1.09% 82 3.22% 48 5.36% 522 0.04% 0 0.00% 0 0.00%
5 237 1.28% 224 1.23% 222 1.22% 77 3.03% 59 6.58% 11409 0.77% 0 0.00% 0 0.00%
6 396 2.14% 388 2.14% 388 2.14% 71 2.79% 48 5.36% 34305 2.31% 0 0.00% 0 0.00%
7 533 2.89% 519 2.86% 521 2.87% 115 4.52% 66 7.37% 26371 1.77% 0 0.00% 0 0.00%
8 468 2.53% 456 2.51% 459 2.53% 118 4.64% 65 7.25% 19686 1.32% 0 0.00% 0 0.00%
9 226 1.22% 216 1.19% 216 1.19% 104 4.09% 65 7.25% 659 0.04% 0 0.00% 0 0.00%
10 265 1.43% 258 1.42% 257 1.42% 109 4.28% 49 5.47% 706 0.05% 0 0.00% 0 0.00%
11 583 3.16% 574 3.16% 576 3.17% 96 3.77% 47 5.25% 15134 1.02% 0 0.00% 0 0.00%
12 462 2.50% 454 2.50% 453 2.50% 90 3.54% 53 5.92% 29565 1.99% 0 0.00% 0 0.00%
13 545 2.95% 522 2.88% 526 2.90% 108 4.24% 77 8.59% 33861 2.28% 0 0.00% 0 0.00%
14 355 1.92% 349 1.92% 349 1.92% 100 3.93% 55 6.14% 19941 1.34% 0 0.00% 0 0.00%
15 402 2.18% 390 2.15% 390 2.15% 119 4.68% 69 7.70% 19780 1.33% 0 0.00% 0 0.00%
16 549 2.97% 541 2.98% 541 2.98% 201 7.90% 144 16.07% 25319 1.70% 0 0.00% 0 0.00%
17 506 2.74% 495 2.73% 495 2.73% 158 6.21% 122 13.62% 19828 1.33% 0 0.00% 0 0.00%
18 369 2.00% 358 1.97% 359 1.98% 71 2.79% 40 4.46% 19127 1.29% 0 0.00% 0 0.00%
19 296 1.60% 284 1.57% 286 1.58% 54 2.12% 37 4.13% 18738 1.26% 0 0.00% 0 0.00%
20 512 2.77% 501 2.76% 501 2.76% 65 2.55% 30 3.35% 38274 2.58% 0 0.00% 0 0.00%
21 684 3.70% 667 3.68% 672 3.70% 70 2.75% 37 4.13% 49882 3.36% 0 0.00% 0 0.00%
22 648 3.51% 636 3.51% 633 3.49% 82 3.22% 42 4.69% 40983 2.76% 0 0.00% 0 0.00%
23 1717 9.30% 1706 9.40% 1706 9.40% 98 3.85% 35 3.91% 185904 12.51% 0 0.00% 0 0.00%
24 1704 9.23% 1689 9.31% 1690 9.31% 112 4.40% 46 5.13% 186315 12.54% 0 0.00% 0 0.00%
25 1557 8.43% 1549 8.54% 1547 8.52% 49 1.93% 28 3.12% 169332 11.39% 0 0.00% 0 0.00%
26 1506 8.15% 1494 8.24% 1492 8.22% 65 2.55% 38 4.24% 165172 11.11% 0 0.00% 0 0.00%
27 1523 8.25% 1512 8.34% 1511 8.33% 58 2.28% 29 3.24% 167022 11.24% 0 0.00% 0 0.00%
28 1720 9.31% 1711 9.43% 1710 9.42% 67 2.63% 36 4.02% 186870 12.57% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 702 3.80% 24 691 3.81% 24 692 3.81% 1874 52476 3.53% 0 0 0.00% 0 0 0.00%
1 22 637 3.45% 22 627 3.46% 22 627 3.45% 1842 51572 3.47% 0 0 0.00% 0 0 0.00%
2 23 658 3.56% 23 646 3.56% 23 646 3.56% 1836 51401 3.46% 0 0 0.00% 0 0 0.00%
3 31 885 4.79% 30 867 4.78% 30 861 4.74% 1965 55024 3.70% 0 0 0.00% 0 0 0.00%
4 26 736 3.99% 25 708 3.90% 25 707 3.90% 2069 57938 3.90% 0 0 0.00% 0 0 0.00%
5 24 692 3.75% 24 685 3.78% 24 686 3.78% 2167 60663 4.08% 0 0 0.00% 0 0 0.00%
6 23 652 3.53% 22 637 3.51% 22 639 3.52% 2085 58382 3.93% 0 0 0.00% 0 0 0.00%
7 25 704 3.81% 24 693 3.82% 24 693 3.82% 2191 61342 4.13% 0 0 0.00% 0 0 0.00%
8 25 716 3.88% 25 705 3.89% 25 704 3.88% 2185 61173 4.12% 0 0 0.00% 0 0 0.00%
9 23 644 3.49% 22 630 3.47% 22 633 3.49% 1906 53379 3.59% 0 0 0.00% 0 0 0.00%
10 27 783 4.24% 27 773 4.26% 27 773 4.26% 2174 60874 4.10% 0 0 0.00% 0 0 0.00%
11 30 843 4.56% 29 830 4.58% 29 831 4.58% 2223 62240 4.19% 0 0 0.00% 0 0 0.00%
12 28 807 4.37% 28 790 4.36% 28 791 4.36% 2271 63582 4.28% 0 0 0.00% 0 0 0.00%
13 28 797 4.32% 28 788 4.34% 28 788 4.34% 2129 59622 4.01% 0 0 0.00% 0 0 0.00%
14 30 846 4.58% 29 825 4.55% 29 826 4.55% 2394 67046 4.51% 0 0 0.00% 0 0 0.00%
15 32 920 4.98% 32 903 4.98% 32 903 4.98% 2406 67356 4.53% 0 0 0.00% 0 0 0.00%
16 28 790 4.28% 27 780 4.30% 27 780 4.30% 2364 66183 4.45% 0 0 0.00% 0 0 0.00%
17 29 836 4.53% 29 820 4.52% 29 820 4.52% 2368 66311 4.46% 0 0 0.00% 0 0 0.00%
18 28 799 4.33% 28 789 4.35% 28 791 4.36% 2588 72476 4.88% 0 0 0.00% 0 0 0.00%
19 27 777 4.21% 27 766 4.22% 27 766 4.22% 2351 65841 4.43% 0 0 0.00% 0 0 0.00%
20 29 835 4.52% 29 821 4.53% 29 821 4.52% 2498 69930 4.71% 0 0 0.00% 0 0 0.00%
21 29 821 4.45% 28 806 4.44% 28 807 4.45% 2496 69901 4.70% 0 0 0.00% 0 0 0.00%
22 30 848 4.59% 29 836 4.61% 29 836 4.61% 2449 68584 4.61% 0 0 0.00% 0 0 0.00%
23 26 740 4.01% 25 724 3.99% 26 728 4.01% 2246 62898 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 11713 63.42% 1350981 90.90% 0 0.00% 0 0.00% /stats/usage_202202.html
2 4662 25.24% 4919 0.33% 0 0.00% 0 0.00% /
3 396 2.14% 61730 4.15% 0 0.00% 0 0.00% /stats/usage_202201.html
4 241 1.30% 36864 2.48% 0 0.00% 0 0.00% /stats/usage_202110.html
5 145 0.79% 21769 1.46% 0 0.00% 0 0.00% /stats/usage_202009.html
6 25 0.14% 316 0.02% 0 0.00% 0 0.00% /stats/usage_201502.html
7 23 0.12% 76 0.01% 0 0.00% 0 0.00% /stats/
8 23 0.12% 360 0.02% 0 0.00% 0 0.00% /stats/usage_202108.html
9 19 0.10% 178 0.01% 0 0.00% 0 0.00% /stats/usage_201804.html
10 16 0.09% 147 0.01% 0 0.00% 0 0.00% /stats/usage_201506.html
11 15 0.08% 145 0.01% 0 0.00% 0 0.00% /stats/usage_202106.html
12 15 0.08% 578 0.04% 0 0.00% 0 0.00% /stats/usage_202111.html
13 14 0.08% 140 0.01% 0 0.00% 0 0.00% /stats/usage_201707.html
14 14 0.08% 429 0.03% 0 0.00% 0 0.00% /stats/usage_202105.html
15 13 0.07% 62 0.00% 0 0.00% 0 0.00% /stats/usage_201601.html
16 13 0.07% 63 0.00% 0 0.00% 0 0.00% /stats/usage_201701.html
17 13 0.07% 189 0.01% 0 0.00% 0 0.00% /stats/usage_201704.html
18 13 0.07% 186 0.01% 0 0.00% 0 0.00% /stats/usage_201709.html
19 13 0.07% 270 0.02% 0 0.00% 0 0.00% /stats/usage_202006.html
20 12 0.06% 41 0.00% 0 0.00% 0 0.00% /stats/usage_201409.html
21 12 0.06% 54 0.00% 0 0.00% 0 0.00% /stats/usage_201503.html
22 12 0.06% 63 0.00% 0 0.00% 0 0.00% /stats/usage_201504.html
23 12 0.06% 54 0.00% 0 0.00% 0 0.00% /stats/usage_201507.html
24 12 0.06% 45 0.00% 0 0.00% 0 0.00% /stats/usage_201508.html
25 12 0.06% 62 0.00% 0 0.00% 0 0.00% /stats/usage_201511.html
26 12 0.06% 50 0.00% 0 0.00% 0 0.00% /stats/usage_201602.html
27 12 0.06% 61 0.00% 0 0.00% 0 0.00% /stats/usage_201603.html
28 12 0.06% 56 0.00% 0 0.00% 0 0.00% /stats/usage_201706.html
29 12 0.06% 99 0.01% 0 0.00% 0 0.00% /stats/usage_201811.html
30 12 0.06% 258 0.02% 0 0.00% 0 0.00% /stats/usage_201904.html

Top 10 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11713 63.42% 1350981 90.90% 0 0.00% 0 0.00% /stats/usage_202202.html
2 396 2.14% 61730 4.15% 0 0.00% 0 0.00% /stats/usage_202201.html
3 241 1.30% 36864 2.48% 0 0.00% 0 0.00% /stats/usage_202110.html
4 145 0.79% 21769 1.46% 0 0.00% 0 0.00% /stats/usage_202009.html
5 4662 25.24% 4919 0.33% 0 0.00% 0 0.00% /
6 15 0.08% 578 0.04% 0 0.00% 0 0.00% /stats/usage_202111.html
7 14 0.08% 429 0.03% 0 0.00% 0 0.00% /stats/usage_202105.html
8 12 0.06% 393 0.03% 0 0.00% 0 0.00% /stats/usage_201912.html
9 23 0.12% 360 0.02% 0 0.00% 0 0.00% /stats/usage_202108.html
10 25 0.14% 316 0.02% 0 0.00% 0 0.00% /stats/usage_201502.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 4662 25.24% 1583 62.62% /
2 145 0.79% 126 4.98% /stats/usage_202009.html
3 11713 63.42% 124 4.91% /stats/usage_202202.html
4 396 2.14% 62 2.45% /stats/usage_202201.html
5 241 1.30% 40 1.58% /stats/usage_202110.html
6 25 0.14% 16 0.63% /stats/usage_201502.html
7 23 0.12% 15 0.59% /stats/usage_202108.html
8 16 0.09% 12 0.47% /stats/usage_201506.html
9 19 0.10% 12 0.47% /stats/usage_201804.html
10 15 0.08% 12 0.47% /stats/usage_202106.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 4662 25.24% 1585 62.62% /
2 145 0.79% 125 4.94% /stats/usage_202009.html
3 11713 63.42% 122 4.82% /stats/usage_202202.html
4 396 2.14% 60 2.37% /stats/usage_202201.html
5 241 1.30% 40 1.58% /stats/usage_202110.html
6 25 0.14% 16 0.63% /stats/usage_201502.html
7 23 0.12% 16 0.63% /stats/usage_202108.html
8 16 0.09% 12 0.47% /stats/usage_201506.html
9 15 0.08% 12 0.47% /stats/usage_202106.html
10 19 0.10% 11 0.43% /stats/usage_201804.html

Top 30 of 896 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7926 42.92% 7926 43.69% 928153 62.45% 0 0.00% 0 0.00% 13 0.51% vm1985900.51ssd.had.wf
2 3553 19.24% 3553 19.59% 407631 27.43% 0 0.00% 0 0.00% 61 2.40% 89-179-107-162.broadband.corbina.ru
3 714 3.87% 714 3.94% 790 0.05% 0 0.00% 0 0.00% 166 6.52% ns513038.ip-142-4-218.net
4 588 3.18% 588 3.24% 650 0.04% 0 0.00% 0 0.00% 126 4.95% 191.96.150.247
5 504 2.73% 504 2.78% 558 0.04% 0 0.00% 0 0.00% 109 4.28% 191.101.31.233
6 463 2.51% 463 2.55% 512 0.03% 0 0.00% 0 0.00% 83 3.26% 31-43-11-98.dks.com.ua
7 420 2.27% 420 2.32% 465 0.03% 0 0.00% 0 0.00% 85 3.34% 83.136.82.89
8 336 1.82% 336 1.85% 372 0.03% 0 0.00% 0 0.00% 72 2.83% 191.96.168.147
9 237 1.28% 236 1.30% 150 0.01% 0 0.00% 0 0.00% 1 0.04% 194.165.16.70
10 233 1.26% 233 1.28% 26885 1.81% 0 0.00% 0 0.00% 2 0.08% 48519.vds.hosted-by.hshp.host
11 206 1.12% 200 1.10% 1307 0.09% 0 0.00% 0 0.00% 4 0.16% crawl-prodd4-11.babbar.eu
12 192 1.04% 192 1.06% 30437 2.05% 0 0.00% 0 0.00% 29 1.14% 109-252-156-150.dynamic.spd-mgts.ru
13 167 0.90% 167 0.92% 922 0.06% 0 0.00% 0 0.00% 108 4.24% ip-54-36-148-62.a.ahrefs.com
14 163 0.88% 163 0.90% 180 0.01% 0 0.00% 0 0.00% 4 0.16% 37-115-103-208.broadband.kyivstar.net
15 150 0.81% 150 0.83% 23893 1.61% 0 0.00% 0 0.00% 50 1.96% 51383.vds.hosted-by.hshp.host
16 104 0.56% 104 0.57% 12412 0.84% 0 0.00% 0 0.00% 1 0.04% 185.236.76.142.deltahost-ptr
17 104 0.56% 104 0.57% 115 0.01% 0 0.00% 0 0.00% 11 0.43% 31-43-11-17.dks.com.ua
18 101 0.55% 99 0.55% 640 0.04% 0 0.00% 0 0.00% 1 0.04% static.28.41.9.176.clients.your-server.de
19 82 0.44% 82 0.45% 8952 0.60% 0 0.00% 0 0.00% 5 0.20% 178.158.11.102
20 54 0.29% 28 0.15% 3160 0.21% 0 0.00% 0 0.00% 26 1.02% 216.244.66.250
21 47 0.25% 47 0.26% 52 0.00% 0 0.00% 0 0.00% 31 1.22% 62-84-184-178.pppoe.irtel.ru
22 40 0.22% 40 0.22% 44 0.00% 0 0.00% 0 0.00% 6 0.24% 31-43-11-148.dks.com.ua
23 39 0.21% 39 0.21% 6183 0.42% 0 0.00% 0 0.00% 4 0.16% 162-101-238-77.host.cirex.ru
24 39 0.21% 39 0.21% 43 0.00% 0 0.00% 0 0.00% 37 1.45% static.vnpt.vn
25 38 0.21% 38 0.21% 267 0.02% 0 0.00% 0 0.00% 35 1.38% petalbot-114-119-133-46.petalsearch.com
26 34 0.18% 25 0.14% 168 0.01% 0 0.00% 0 0.00% 23 0.90% crawl-66-249-64-30.googlebot.com
27 32 0.17% 32 0.18% 35 0.00% 0 0.00% 0 0.00% 29 1.14% azteca-comunicaciones.com
28 26 0.14% 23 0.13% 151 0.01% 0 0.00% 0 0.00% 21 0.83% crawl-66-249-64-28.googlebot.com
29 25 0.14% 25 0.14% 160 0.01% 0 0.00% 0 0.00% 24 0.94% petalbot-114-119-143-152.petalsearch.com
30 24 0.13% 22 0.12% 127 0.01% 0 0.00% 0 0.00% 19 0.75% petalbot-114-119-133-26.petalsearch.com

Top 10 of 896 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7926 42.92% 7926 43.69% 928153 62.45% 0 0.00% 0 0.00% 13 0.51% vm1985900.51ssd.had.wf
2 3553 19.24% 3553 19.59% 407631 27.43% 0 0.00% 0 0.00% 61 2.40% 89-179-107-162.broadband.corbina.ru
3 192 1.04% 192 1.06% 30437 2.05% 0 0.00% 0 0.00% 29 1.14% 109-252-156-150.dynamic.spd-mgts.ru
4 233 1.26% 233 1.28% 26885 1.81% 0 0.00% 0 0.00% 2 0.08% 48519.vds.hosted-by.hshp.host
5 150 0.81% 150 0.83% 23893 1.61% 0 0.00% 0 0.00% 50 1.96% 51383.vds.hosted-by.hshp.host
6 104 0.56% 104 0.57% 12412 0.84% 0 0.00% 0 0.00% 1 0.04% 185.236.76.142.deltahost-ptr
7 82 0.44% 82 0.45% 8952 0.60% 0 0.00% 0 0.00% 5 0.20% 178.158.11.102
8 39 0.21% 39 0.21% 6183 0.42% 0 0.00% 0 0.00% 4 0.16% 162-101-238-77.host.cirex.ru
9 54 0.29% 28 0.15% 3160 0.21% 0 0.00% 0 0.00% 26 1.02% 216.244.66.250
10 10 0.05% 10 0.06% 1639 0.11% 0 0.00% 0 0.00% 8 0.31% 43.224.8.12

Top 30 of 178 Total Referrers
# Hits Referrer
1 1857 10.06% - (Direct Request)
2 1384 7.49% https://1fixprint.ru/
3 1032 5.59% https://printmaiki.ru/
4 1032 5.59% https://printstoris.ru/
5 1030 5.58% https://alentaprint.ru/
6 1030 5.58% https://manystock.ru/
7 1030 5.58% https://printsbook.ru/
8 1030 5.58% https://printvam.ru/
9 588 3.18% https://getery.xyz
10 504 2.73% https://seksvibor.xyz
11 459 2.49% https://hydraruzxpsnew4af.top
12 442 2.39% https://xn--hdraruzxspnev4af-fh2i.com
13 429 2.32% https://xn--hydrarzxpnew4af-hw5h.com
14 427 2.31% https://xn--hydr2wb-dn4cki.com
15 420 2.27% https://seks-dosug.com
16 374 2.03% https://hydraruszsxpnew4af.xyz
17 365 1.98% https://bistrodengi.ru/
18 351 1.90% https://hydraruzapsnew4af.xyz
19 336 1.82% https://mosbordell.com
20 306 1.66% https://hydraruzapsnew4af.top
21 231 1.25% http://vykup365.ru
22 206 1.12% https://ivermectin.buzz/
23 169 0.92% https://melissadfelix.com/
24 164 0.89% https://stromectol.us/
25 150 0.81% https://hydraruzxpsnew4af.xyz
26 145 0.79% https://hydraruzspsnew4af.xyz
27 125 0.68% https://xn--hydraruzxpnw4af-ic5h.com
28 120 0.65% https://xn--hdraruzpnew4af-vq9g.com
29 99 0.54% https://hydraruzxpznew4af.top
30 92 0.50% https://hydra2web.online

Top 15 of 127 Total User Agents
# Hits User Agent
1 871 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 871 4.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 853 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 464 2.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 461 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 456 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 453 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 450 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 449 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 448 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 444 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 443 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 443 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 442 2.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 441 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 30 of 54 Total Countries
# Hits Files kB F kB In kB Out Country
1 7926 42.92% 7926 43.69% 928153 62.45% 0 0.00% 0 0.00% Wallis and Futuna Islands
2 3865 20.93% 3865 21.31% 444504 29.91% 0 0.00% 0 0.00% Russian Federation
3 3305 17.90% 3267 18.01% 97422 6.56% 0 0.00% 0 0.00% Unresolved/Unknown
4 1265 6.85% 1008 5.56% 6214 0.42% 0 0.00% 0 0.00% Commercial (com)
5 972 5.26% 955 5.26% 5697 0.38% 0 0.00% 0 0.00% Network (net)
6 609 3.30% 609 3.36% 674 0.05% 0 0.00% 0 0.00% Ukraine
7 208 1.13% 202 1.11% 1309 0.09% 0 0.00% 0 0.00% European Union
8 137 0.74% 127 0.70% 806 0.05% 0 0.00% 0 0.00% Germany
9 50 0.27% 50 0.28% 55 0.00% 0 0.00% 0 0.00% Vietnam
10 33 0.18% 33 0.18% 253 0.02% 0 0.00% 0 0.00% Brazil
11 8 0.04% 8 0.04% 9 0.00% 0 0.00% 0 0.00% Argentina
12 7 0.04% 7 0.04% 334 0.02% 0 0.00% 0 0.00% Poland
13 6 0.03% 6 0.03% 7 0.00% 0 0.00% 0 0.00% Indonesia
14 4 0.02% 4 0.02% 4 0.00% 0 0.00% 0 0.00% Belarus
15 4 0.02% 4 0.02% 4 0.00% 0 0.00% 0 0.00% Cape Verde
16 4 0.02% 4 0.02% 4 0.00% 0 0.00% 0 0.00% India
17 4 0.02% 4 0.02% 443 0.03% 0 0.00% 0 0.00% Japan
18 3 0.02% 3 0.02% 3 0.00% 0 0.00% 0 0.00% Non-Profit (org)
19 3 0.02% 3 0.02% 3 0.00% 0 0.00% 0 0.00% Australia
20 3 0.02% 3 0.02% 3 0.00% 0 0.00% 0 0.00% China
21 3 0.02% 3 0.02% 3 0.00% 0 0.00% 0 0.00% Spain
22 3 0.02% 3 0.02% 112 0.01% 0 0.00% 0 0.00% France
23 3 0.02% 3 0.02% 2 0.00% 0 0.00% 0 0.00% Norway
24 3 0.02% 3 0.02% 3 0.00% 0 0.00% 0 0.00% Paraguay
25 3 0.02% 3 0.02% 3 0.00% 0 0.00% 0 0.00% Thailand
26 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Albania
28 2 0.01% 2 0.01% 19 0.00% 0 0.00% 0 0.00% Bulgaria
29 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Ghana
30 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23