Usage statistics for meico.co.za

Summary Period: November 2018
Generated 03-Jan-2026 00:11 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 4023
Total Files 3931
Total Pages 3943
Total Visits 1093
Total kB Files 21640
Total kB In 0
Total kB Out 0
Total Unique Sites 430
Total Unique URLs 44
Total Unique Referrers 126
Total Unique User Agents 157
. Avg Max
Hits per Hour 15 54
Hits per Day 365 538
Files per Day 357 531
Pages per Day 358 531
Sites per Day 39 116
Visits per Day 99 156
kB Files per Day 1967 8462
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.71% 3931
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.20% 8
Code 404 - Not Found 2.06% 83

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
20 58 1.44% 58 1.48% 58 1.47% 7 0.64% 3 0.70% 64 0.30% 0 0.00% 0 0.00%
21 258 6.41% 242 6.16% 247 6.26% 80 7.32% 34 7.91% 309 1.43% 0 0.00% 0 0.00%
22 219 5.44% 207 5.27% 209 5.30% 82 7.50% 37 8.60% 242 1.12% 0 0.00% 0 0.00%
23 265 6.59% 264 6.72% 264 6.70% 71 6.50% 27 6.28% 320 1.48% 0 0.00% 0 0.00%
24 416 10.34% 409 10.40% 409 10.37% 71 6.50% 27 6.28% 564 2.61% 0 0.00% 0 0.00%
25 519 12.90% 509 12.95% 508 12.88% 127 11.62% 34 7.91% 650 3.00% 0 0.00% 0 0.00%
26 451 11.21% 443 11.27% 437 11.08% 111 10.16% 37 8.60% 503 2.32% 0 0.00% 0 0.00%
27 538 13.37% 531 13.51% 531 13.47% 126 11.53% 39 9.07% 673 3.11% 0 0.00% 0 0.00%
28 393 9.77% 390 9.92% 390 9.89% 128 11.71% 73 16.98% 3825 17.67% 0 0.00% 0 0.00%
29 391 9.72% 369 9.39% 379 9.61% 156 14.27% 116 26.98% 6029 27.86% 0 0.00% 0 0.00%
30 515 12.80% 509 12.95% 511 12.96% 143 13.08% 105 24.42% 8462 39.10% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 133 3.31% 11 131 3.33% 11 130 3.30% 52 567 2.62% 0 0 0.00% 0 0 0.00%
1 17 192 4.77% 17 190 4.83% 17 192 4.87% 233 2558 11.82% 0 0 0.00% 0 0 0.00%
2 16 177 4.40% 15 171 4.35% 15 172 4.36% 67 736 3.40% 0 0 0.00% 0 0 0.00%
3 12 140 3.48% 12 135 3.43% 12 139 3.53% 61 666 3.08% 0 0 0.00% 0 0 0.00%
4 13 144 3.58% 12 139 3.54% 12 141 3.58% 86 950 4.39% 0 0 0.00% 0 0 0.00%
5 15 166 4.13% 14 164 4.17% 14 164 4.16% 108 1190 5.50% 0 0 0.00% 0 0 0.00%
6 15 174 4.33% 14 164 4.17% 15 165 4.18% 85 939 4.34% 0 0 0.00% 0 0 0.00%
7 16 176 4.37% 15 169 4.30% 15 170 4.31% 73 798 3.69% 0 0 0.00% 0 0 0.00%
8 13 145 3.60% 12 142 3.61% 12 142 3.60% 62 678 3.13% 0 0 0.00% 0 0 0.00%
9 13 150 3.73% 13 150 3.82% 13 150 3.80% 61 675 3.12% 0 0 0.00% 0 0 0.00%
10 12 132 3.28% 11 128 3.26% 11 129 3.27% 64 703 3.25% 0 0 0.00% 0 0 0.00%
11 14 155 3.85% 13 152 3.87% 13 153 3.88% 53 586 2.71% 0 0 0.00% 0 0 0.00%
12 19 211 5.24% 18 205 5.21% 18 206 5.22% 58 642 2.97% 0 0 0.00% 0 0 0.00%
13 15 174 4.33% 15 166 4.22% 15 166 4.21% 69 754 3.49% 0 0 0.00% 0 0 0.00%
14 15 166 4.13% 14 162 4.12% 14 164 4.16% 81 895 4.14% 0 0 0.00% 0 0 0.00%
15 17 197 4.90% 17 196 4.99% 17 192 4.87% 72 792 3.66% 0 0 0.00% 0 0 0.00%
16 13 146 3.63% 13 146 3.71% 13 146 3.70% 70 775 3.58% 0 0 0.00% 0 0 0.00%
17 14 158 3.93% 14 154 3.92% 13 150 3.80% 91 1000 4.62% 0 0 0.00% 0 0 0.00%
18 17 197 4.90% 17 195 4.96% 17 196 4.97% 89 978 4.52% 0 0 0.00% 0 0 0.00%
19 13 151 3.75% 13 145 3.69% 13 145 3.68% 87 960 4.44% 0 0 0.00% 0 0 0.00%
20 18 200 4.97% 18 198 5.04% 18 198 5.02% 94 1033 4.77% 0 0 0.00% 0 0 0.00%
21 15 171 4.25% 15 167 4.25% 15 169 4.29% 81 894 4.13% 0 0 0.00% 0 0 0.00%
22 19 218 5.42% 19 215 5.47% 19 216 5.48% 83 909 4.20% 0 0 0.00% 0 0 0.00%
23 13 150 3.73% 13 147 3.74% 13 148 3.75% 88 963 4.45% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 3667 91.15% 3902 18.03% 0 0.00% 0 0.00% /
2 164 4.08% 15444 71.37% 0 0.00% 0 0.00% /stats/usage_201811.html
3 40 0.99% 359 1.66% 0 0.00% 0 0.00% /stats/
4 12 0.30% 117 0.54% 0 0.00% 0 0.00% /stats/usage_201702.html
5 3 0.07% 85 0.39% 0 0.00% 0 0.00% /stats/usage_201606.html
6 3 0.07% 157 0.72% 0 0.00% 0 0.00% /stats/usage_201609.html
7 2 0.05% 50 0.23% 0 0.00% 0 0.00% /stats/usage_201506.html
8 2 0.05% 97 0.45% 0 0.00% 0 0.00% /stats/usage_201604.html
9 2 0.05% 102 0.47% 0 0.00% 0 0.00% /stats/usage_201608.html
10 2 0.05% 81 0.37% 0 0.00% 0 0.00% /stats/usage_201610.html
11 2 0.05% 10 0.05% 0 0.00% 0 0.00% /stats/usage_201708.html
12 2 0.05% 161 0.74% 0 0.00% 0 0.00% /stats/usage_201805.html
13 1 0.02% 3 0.02% 0 0.00% 0 0.00% /stats/usage_201409.html
14 1 0.02% 58 0.27% 0 0.00% 0 0.00% /stats/usage_201503.html
15 1 0.02% 59 0.27% 0 0.00% 0 0.00% /stats/usage_201509.html
16 1 0.02% 5 0.02% 0 0.00% 0 0.00% /stats/usage_201510.html
17 1 0.02% 76 0.35% 0 0.00% 0 0.00% /stats/usage_201511.html
18 1 0.02% 5 0.02% 0 0.00% 0 0.00% /stats/usage_201601.html
19 1 0.02% 67 0.31% 0 0.00% 0 0.00% /stats/usage_201603.html
20 1 0.02% 5 0.02% 0 0.00% 0 0.00% /stats/usage_201605.html
21 1 0.02% 70 0.32% 0 0.00% 0 0.00% /stats/usage_201612.html
22 1 0.02% 5 0.02% 0 0.00% 0 0.00% /stats/usage_201701.html
23 1 0.02% 5 0.02% 0 0.00% 0 0.00% /stats/usage_201703.html
24 1 0.02% 5 0.02% 0 0.00% 0 0.00% /stats/usage_201705.html
25 1 0.02% 63 0.29% 0 0.00% 0 0.00% /stats/usage_201706.html
26 1 0.02% 72 0.33% 0 0.00% 0 0.00% /stats/usage_201710.html
27 1 0.02% 5 0.02% 0 0.00% 0 0.00% /stats/usage_201712.html
28 1 0.02% 56 0.26% 0 0.00% 0 0.00% /stats/usage_201801.html
29 1 0.02% 5 0.02% 0 0.00% 0 0.00% /stats/usage_201802.html
30 1 0.02% 128 0.59% 0 0.00% 0 0.00% /stats/usage_201803.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 164 4.08% 15444 71.37% 0 0.00% 0 0.00% /stats/usage_201811.html
2 3667 91.15% 3902 18.03% 0 0.00% 0 0.00% /
3 40 0.99% 359 1.66% 0 0.00% 0 0.00% /stats/
4 2 0.05% 161 0.74% 0 0.00% 0 0.00% /stats/usage_201805.html
5 1 0.02% 158 0.73% 0 0.00% 0 0.00% /stats/usage_201807.html
6 1 0.02% 158 0.73% 0 0.00% 0 0.00% /stats/usage_201804.html
7 3 0.07% 157 0.72% 0 0.00% 0 0.00% /stats/usage_201609.html
8 1 0.02% 128 0.59% 0 0.00% 0 0.00% /stats/usage_201803.html
9 12 0.30% 117 0.54% 0 0.00% 0 0.00% /stats/usage_201702.html
10 2 0.05% 102 0.47% 0 0.00% 0 0.00% /stats/usage_201608.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 3667 91.15% 869 80.24% /
2 164 4.08% 160 14.77% /stats/usage_201811.html
3 40 0.99% 23 2.12% /stats/
4 12 0.30% 10 0.92% /stats/usage_201702.html
5 3 0.07% 2 0.18% /stats/usage_201606.html
6 3 0.07% 2 0.18% /stats/usage_201609.html
7 2 0.05% 2 0.18% /stats/usage_201708.html
8 1 0.02% 1 0.09% /stats/usage_201409.html
9 2 0.05% 1 0.09% /stats/usage_201506.html
10 1 0.02% 1 0.09% /stats/usage_201510.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 3667 91.15% 864 80.00% /
2 164 4.08% 158 14.63% /stats/usage_201811.html
3 40 0.99% 26 2.41% /stats/
4 12 0.30% 11 1.02% /stats/usage_201702.html
5 2 0.05% 2 0.19% /stats/usage_201604.html
6 3 0.07% 2 0.19% /stats/usage_201606.html
7 2 0.05% 2 0.19% /stats/usage_201708.html
8 1 0.02% 1 0.09% /stats/usage_201409.html
9 2 0.05% 1 0.09% /stats/usage_201506.html
10 1 0.02% 1 0.09% /stats/usage_201510.html

Top 30 of 430 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1022 25.40% 1022 26.00% 1129 5.22% 0 0.00% 0 0.00% 1 0.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 825 20.51% 825 20.99% 913 4.22% 0 0.00% 0 0.00% 135 12.35% vm285692.had.su
3 386 9.59% 386 9.82% 426 1.97% 0 0.00% 0 0.00% 76 6.95% 37-115-185-125.broadband.kyivstar.net
4 318 7.90% 318 8.09% 351 1.62% 0 0.00% 0 0.00% 89 8.14% 37-115-185-113.broadband.kyivstar.net
5 315 7.83% 315 8.01% 348 1.61% 0 0.00% 0 0.00% 105 9.61% 176.110.134.2
6 183 4.55% 183 4.66% 202 0.93% 0 0.00% 0 0.00% 44 4.03% 134-249-55-1.broadband.kyivstar.net
7 128 3.18% 128 3.26% 141 0.65% 0 0.00% 0 0.00% 128 11.71% 31.184.238.9
8 124 3.08% 124 3.15% 15 0.07% 0 0.00% 0 0.00% 4 0.37% l37-193-63-79.novotelecom.ru
9 30 0.75% 30 0.76% 33 0.15% 0 0.00% 0 0.00% 3 0.27% 134-249-147-157.broadband.kyivstar.net
10 27 0.67% 25 0.64% 1766 8.16% 0 0.00% 0 0.00% 1 0.09% onr.com
11 24 0.60% 5 0.13% 30 0.14% 0 0.00% 0 0.00% 2 0.18% 5-255-253-9.spider.yandex.com
12 20 0.50% 20 0.51% 22 0.10% 0 0.00% 0 0.00% 8 0.73% net21.233.188-52.ertelecom.ru
13 18 0.45% 18 0.46% 20 0.09% 0 0.00% 0 0.00% 7 0.64% 91.241.172.28
14 18 0.45% 4 0.10% 13 0.06% 0 0.00% 0 0.00% 2 0.18% 94.23.156.20
15 10 0.25% 10 0.25% 11 0.05% 0 0.00% 0 0.00% 2 0.18% net128.233.188-238.ertelecom.ru
16 9 0.22% 9 0.23% 10 0.05% 0 0.00% 0 0.00% 5 0.46% net4.233.188-243.ertelecom.ru
17 8 0.20% 6 0.15% 6 0.03% 0 0.00% 0 0.00% 1 0.09% 159.203.99.55
18 8 0.20% 6 0.15% 6 0.03% 0 0.00% 0 0.00% 1 0.09% 45.55.250.95
19 8 0.20% 8 0.20% 80 0.37% 0 0.00% 0 0.00% 2 0.18% 4b.8e.39a9.ip4.static.sl-reverse.com
20 6 0.15% 2 0.05% 16 0.07% 0 0.00% 0 0.00% 2 0.18% crawl-66-249-65-95.googlebot.com
21 6 0.15% 2 0.05% 5 0.02% 0 0.00% 0 0.00% 3 0.27% server3.shingi26.com
22 5 0.12% 5 0.13% 6 0.03% 0 0.00% 0 0.00% 5 0.46% 129-205-161-28.dynamic.macrolan.co.za
23 5 0.12% 5 0.13% 50 0.23% 0 0.00% 0 0.00% 1 0.09% 89.249.64.186
24 5 0.12% 3 0.08% 8 0.04% 0 0.00% 0 0.00% 5 0.46% baiduspider-180-76-15-155.crawl.baidu.com
25 5 0.12% 5 0.13% 25 0.12% 0 0.00% 0 0.00% 5 0.46% crawl-66-249-65-65.googlebot.com
26 5 0.12% 5 0.13% 3 0.01% 0 0.00% 0 0.00% 5 0.46% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
27 5 0.12% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 0 0.00% ip139.ip-54-36-150.eu
28 4 0.10% 4 0.10% 5 0.02% 0 0.00% 0 0.00% 4 0.37% 117.191.11.104
29 4 0.10% 4 0.10% 40 0.18% 0 0.00% 0 0.00% 2 0.18% 85.195.107.106
30 4 0.10% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 87-250-224-119.spider.yandex.com

Top 10 of 430 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27 0.67% 25 0.64% 1766 8.16% 0 0.00% 0 0.00% 1 0.09% onr.com
2 1022 25.40% 1022 26.00% 1129 5.22% 0 0.00% 0 0.00% 1 0.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 825 20.51% 825 20.99% 913 4.22% 0 0.00% 0 0.00% 135 12.35% vm285692.had.su
4 386 9.59% 386 9.82% 426 1.97% 0 0.00% 0 0.00% 76 6.95% 37-115-185-125.broadband.kyivstar.net
5 4 0.10% 4 0.10% 393 1.82% 0 0.00% 0 0.00% 2 0.18% 91.237.24.22
6 318 7.90% 318 8.09% 351 1.62% 0 0.00% 0 0.00% 89 8.14% 37-115-185-113.broadband.kyivstar.net
7 315 7.83% 315 8.01% 348 1.61% 0 0.00% 0 0.00% 105 9.61% 176.110.134.2
8 2 0.05% 2 0.05% 206 0.95% 0 0.00% 0 0.00% 2 0.18% 115.85.65.134
9 2 0.05% 2 0.05% 204 0.94% 0 0.00% 0 0.00% 2 0.18% 119.15.156.131
10 183 4.55% 183 4.66% 202 0.93% 0 0.00% 0 0.00% 44 4.03% 134-249-55-1.broadband.kyivstar.net

Top 30 of 126 Total Referrers
# Hits Referrer
1 630 15.66% https://mosbordell.com
2 513 12.75% https://www.instagram.com/kukhnisofia/
3 440 10.94% http://boris-mendelevich.ru
4 378 9.40% http://meico.co.za/
5 266 6.61% - (Direct Request)
6 138 3.43% https://getery.xyz
7 124 3.08% http://r-tk.ru
8 74 1.84% https://seomafia.by
9 69 1.72% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
10 57 1.42% https://seksvibor.xyz
11 35 0.87% http://cleantalkorg4.ru/article
12 34 0.85% http://viabiovit.com/
13 32 0.80% http://cialisbuys.com/
14 32 0.80% http://cialisiv.com/
15 32 0.80% http://cialissi.com/
16 30 0.75% http://sunmebel.ltd.ua
17 29 0.72% http://canadianpharmacyies.com/
18 29 0.72% http://cialisvus.com/
19 29 0.72% http://viagravonline.com/
20 28 0.70% http://buycialisky.com/
21 28 0.70% http://canadianpharmacytousa.com/
22 28 0.70% http://cialisyoues.com/
23 28 0.70% http://cleantalkorg4.ru/
24 28 0.70% http://kawanboni.com/
25 28 0.70% http://withoutadoctorsprescriptions.com/
26 27 0.67% http://buycialisonli.com/
27 27 0.67% http://buylevitraa.com/
28 27 0.67% http://cialisvonline.com/
29 27 0.67% http://viagrayosale.com/
30 26 0.65% http://canadianpharmacyonli.com/

Top 15 of 157 Total User Agents
# Hits User Agent
1 138 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 124 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 123 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 107 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 62 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 54 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 51 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 48 1.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 47 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 46 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 46 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 45 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
13 43 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 40 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 40 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for November 2018

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 1211 30.10% 1211 30.81% 2504 11.57% 0 0.00% 0 0.00% Russian Federation
2 968 24.06% 965 24.55% 3196 14.77% 0 0.00% 0 0.00% Network (net)
3 829 20.61% 827 21.04% 916 4.23% 0 0.00% 0 0.00% Soviet Union
4 685 17.03% 657 16.71% 7181 33.18% 0 0.00% 0 0.00% Unresolved/Unknown
5 194 4.82% 141 3.59% 3013 13.92% 0 0.00% 0 0.00% Commercial (com)
6 23 0.57% 18 0.46% 72 0.33% 0 0.00% 0 0.00% European Union
7 20 0.50% 20 0.51% 1531 7.07% 0 0.00% 0 0.00% Brazil
8 10 0.25% 10 0.25% 38 0.18% 0 0.00% 0 0.00% South Africa
9 9 0.22% 9 0.23% 413 1.91% 0 0.00% 0 0.00% Poland
10 6 0.15% 6 0.15% 210 0.97% 0 0.00% 0 0.00% Ukraine
11 5 0.12% 5 0.13% 108 0.50% 0 0.00% 0 0.00% France
12 5 0.12% 5 0.13% 4 0.02% 0 0.00% 0 0.00% Netherlands
13 5 0.12% 5 0.13% 205 0.95% 0 0.00% 0 0.00% Vietnam
14 4 0.10% 3 0.08% 82 0.38% 0 0.00% 0 0.00% Germany
15 4 0.10% 4 0.10% 106 0.49% 0 0.00% 0 0.00% Indonesia
16 4 0.10% 4 0.10% 5 0.02% 0 0.00% 0 0.00% Pakistan
17 4 0.10% 4 0.10% 4 0.02% 0 0.00% 0 0.00% Turkey
18 3 0.07% 3 0.08% 307 1.42% 0 0.00% 0 0.00% Colombia
19 3 0.07% 3 0.08% 3 0.02% 0 0.00% 0 0.00% Czech Republic
20 3 0.07% 3 0.08% 307 1.42% 0 0.00% 0 0.00% Ecuador
21 2 0.05% 2 0.05% 201 0.93% 0 0.00% 0 0.00% Address Routing (arpa)
22 2 0.05% 2 0.05% 102 0.47% 0 0.00% 0 0.00% Argentina
23 2 0.05% 2 0.05% 2 0.01% 0 0.00% 0 0.00% Belarus
24 2 0.05% 2 0.05% 104 0.48% 0 0.00% 0 0.00% Greece
25 2 0.05% 2 0.05% 199 0.92% 0 0.00% 0 0.00% Iran
26 2 0.05% 2 0.05% 199 0.92% 0 0.00% 0 0.00% Moldova
27 2 0.05% 2 0.05% 102 0.47% 0 0.00% 0 0.00% Singapore
28 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Antigua and Barbuda
29 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Belgium
30 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23