Usage statistics for meico.co.za

Summary Period: December 2023
Generated 11-Mar-2026 00:09 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 158382
Total Files 157998
Total Pages 157991
Total Visits 3080
Total kB Files 10060052
Total kB In 0
Total kB Out 0
Total Unique Sites 936
Total Unique URLs 182
Total Unique Referrers 504
Total Unique User Agents 199
. Avg Max
Hits per Hour 212 1116
Hits per Day 5109 9975
Files per Day 5096 9973
Pages per Day 5096 9970
Sites per Day 30 78
Visits per Day 99 148
kB Files per Day 324518 530261
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.76% 157998
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.00% 5
Code 404 - Not Found 0.23% 370

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6613 4.18% 6604 4.18% 6597 4.18% 135 4.38% 72 7.69% 352630 3.51% 0 0.00% 0 0.00%
2 8081 5.10% 8072 5.11% 8072 5.11% 129 4.19% 52 5.56% 304898 3.03% 0 0.00% 0 0.00%
3 5846 3.69% 5837 3.69% 5831 3.69% 100 3.25% 59 6.30% 268198 2.67% 0 0.00% 0 0.00%
4 7741 4.89% 7718 4.88% 7715 4.88% 124 4.03% 50 5.34% 206762 2.06% 0 0.00% 0 0.00%
5 7245 4.57% 7214 4.57% 7212 4.56% 147 4.77% 78 8.33% 202490 2.01% 0 0.00% 0 0.00%
6 5926 3.74% 5915 3.74% 5914 3.74% 102 3.31% 59 6.30% 216276 2.15% 0 0.00% 0 0.00%
7 6165 3.89% 6138 3.88% 6143 3.89% 119 3.86% 38 4.06% 227925 2.27% 0 0.00% 0 0.00%
8 8948 5.65% 8940 5.66% 8941 5.66% 100 3.25% 39 4.17% 383256 3.81% 0 0.00% 0 0.00%
9 6870 4.34% 6866 4.35% 6865 4.35% 148 4.81% 46 4.91% 436220 4.34% 0 0.00% 0 0.00%
10 9975 6.30% 9973 6.31% 9970 6.31% 80 2.60% 33 3.53% 452538 4.50% 0 0.00% 0 0.00%
11 8389 5.30% 8384 5.31% 8384 5.31% 82 2.66% 37 3.95% 406123 4.04% 0 0.00% 0 0.00%
12 5198 3.28% 5193 3.29% 5187 3.28% 117 3.80% 73 7.80% 238987 2.38% 0 0.00% 0 0.00%
13 5790 3.66% 5783 3.66% 5781 3.66% 80 2.60% 52 5.56% 258555 2.57% 0 0.00% 0 0.00%
14 2429 1.53% 2422 1.53% 2421 1.53% 84 2.73% 49 5.24% 257952 2.56% 0 0.00% 0 0.00%
15 2020 1.28% 2013 1.27% 2012 1.27% 64 2.08% 39 4.17% 256131 2.55% 0 0.00% 0 0.00%
16 2343 1.48% 2330 1.47% 2337 1.48% 94 3.05% 40 4.27% 264124 2.63% 0 0.00% 0 0.00%
17 2399 1.51% 2393 1.51% 2396 1.52% 81 2.63% 33 3.53% 265715 2.64% 0 0.00% 0 0.00%
18 2556 1.61% 2550 1.61% 2548 1.61% 100 3.25% 47 5.02% 283000 2.81% 0 0.00% 0 0.00%
19 2754 1.74% 2727 1.73% 2727 1.73% 102 3.31% 47 5.02% 302064 3.00% 0 0.00% 0 0.00%
20 2849 1.80% 2825 1.79% 2827 1.79% 137 4.45% 75 8.01% 291839 2.90% 0 0.00% 0 0.00%
21 3684 2.33% 3673 2.32% 3673 2.32% 112 3.64% 67 7.16% 319968 3.18% 0 0.00% 0 0.00%
22 3708 2.34% 3689 2.33% 3689 2.33% 91 2.95% 45 4.81% 399149 3.97% 0 0.00% 0 0.00%
23 3714 2.34% 3709 2.35% 3711 2.35% 113 3.67% 48 5.13% 402423 4.00% 0 0.00% 0 0.00%
24 4627 2.92% 4611 2.92% 4615 2.92% 99 3.21% 51 5.45% 396648 3.94% 0 0.00% 0 0.00%
25 4095 2.59% 4084 2.58% 4081 2.58% 119 3.86% 59 6.30% 386749 3.84% 0 0.00% 0 0.00%
26 4064 2.57% 4054 2.57% 4053 2.57% 114 3.70% 63 6.73% 382136 3.80% 0 0.00% 0 0.00%
27 4031 2.55% 4016 2.54% 4016 2.54% 103 3.34% 50 5.34% 273458 2.72% 0 0.00% 0 0.00%
28 3644 2.30% 3630 2.30% 3631 2.30% 54 1.75% 28 2.99% 301461 3.00% 0 0.00% 0 0.00%
29 4268 2.69% 4253 2.69% 4256 2.69% 117 3.80% 46 4.91% 364040 3.62% 0 0.00% 0 0.00%
30 6416 4.05% 6402 4.05% 6404 4.05% 105 3.41% 24 2.56% 530261 5.27% 0 0.00% 0 0.00%
31 5994 3.78% 5980 3.78% 5982 3.79% 74 2.40% 35 3.74% 428074 4.26% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 239 7428 4.69% 239 7415 4.69% 239 7415 4.69% 14167 439167 4.37% 0 0 0.00% 0 0 0.00%
1 213 6623 4.18% 213 6608 4.18% 213 6606 4.18% 14247 441656 4.39% 0 0 0.00% 0 0 0.00%
2 209 6492 4.10% 208 6478 4.10% 209 6479 4.10% 14039 435224 4.33% 0 0 0.00% 0 0 0.00%
3 208 6450 4.07% 207 6434 4.07% 207 6434 4.07% 13899 430879 4.28% 0 0 0.00% 0 0 0.00%
4 190 5897 3.72% 189 5882 3.72% 189 5879 3.72% 13829 428712 4.26% 0 0 0.00% 0 0 0.00%
5 182 5654 3.57% 182 5643 3.57% 181 5639 3.57% 13805 427959 4.25% 0 0 0.00% 0 0 0.00%
6 204 6333 4.00% 203 6321 4.00% 203 6320 4.00% 13780 427178 4.25% 0 0 0.00% 0 0 0.00%
7 204 6335 4.00% 204 6329 4.01% 204 6326 4.00% 13678 424008 4.21% 0 0 0.00% 0 0 0.00%
8 184 5705 3.60% 183 5687 3.60% 183 5684 3.60% 13304 412436 4.10% 0 0 0.00% 0 0 0.00%
9 204 6343 4.00% 204 6326 4.00% 204 6325 4.00% 13565 420528 4.18% 0 0 0.00% 0 0 0.00%
10 186 5791 3.66% 186 5779 3.66% 186 5778 3.66% 13404 415522 4.13% 0 0 0.00% 0 0 0.00%
11 178 5543 3.50% 178 5526 3.50% 178 5527 3.50% 13189 408867 4.06% 0 0 0.00% 0 0 0.00%
12 226 7012 4.43% 225 6977 4.42% 225 6978 4.42% 13500 418504 4.16% 0 0 0.00% 0 0 0.00%
13 211 6571 4.15% 211 6560 4.15% 211 6560 4.15% 13257 410959 4.09% 0 0 0.00% 0 0 0.00%
14 197 6131 3.87% 196 6098 3.86% 196 6100 3.86% 13178 408527 4.06% 0 0 0.00% 0 0 0.00%
15 223 6936 4.38% 223 6918 4.38% 223 6922 4.38% 13250 410750 4.08% 0 0 0.00% 0 0 0.00%
16 213 6606 4.17% 212 6597 4.18% 212 6598 4.18% 13286 411871 4.09% 0 0 0.00% 0 0 0.00%
17 251 7783 4.91% 250 7770 4.92% 250 7770 4.92% 13306 412493 4.10% 0 0 0.00% 0 0 0.00%
18 244 7588 4.79% 244 7577 4.80% 244 7576 4.80% 13280 411685 4.09% 0 0 0.00% 0 0 0.00%
19 182 5669 3.58% 182 5654 3.58% 182 5657 3.58% 12913 400308 3.98% 0 0 0.00% 0 0 0.00%
20 238 7407 4.68% 238 7378 4.67% 238 7379 4.67% 13091 405830 4.03% 0 0 0.00% 0 0 0.00%
21 241 7487 4.73% 241 7474 4.73% 240 7470 4.73% 13317 412821 4.10% 0 0 0.00% 0 0 0.00%
22 232 7216 4.56% 232 7210 4.56% 232 7209 4.56% 13588 421225 4.19% 0 0 0.00% 0 0 0.00%
23 238 7382 4.66% 237 7357 4.66% 237 7360 4.66% 13643 422941 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 182 Total URLs
# Hits kB F kB In kB Out URL
1 77553 48.97% 199615 1.98% 0 0.00% 0 0.00% /stats/usage_202304.html
2 32816 20.72% 3389184 33.69% 0 0.00% 0 0.00% /stats/usage_202312.html
3 25618 16.17% 3974780 39.51% 0 0.00% 0 0.00% /stats/usage_202309.html
4 10597 6.69% 1603027 15.93% 0 0.00% 0 0.00% /stats/usage_202311.html
5 4574 2.89% 684119 6.80% 0 0.00% 0 0.00% /stats/usage_202308.html
6 3149 1.99% 3241 0.03% 0 0.00% 0 0.00% /
7 1706 1.08% 17136 0.17% 0 0.00% 0 0.00% /stats/
8 1104 0.70% 171762 1.71% 0 0.00% 0 0.00% /stats/usage_202310.html
9 54 0.03% 254 0.00% 0 0.00% 0 0.00% /stats/usage_201506.html
10 47 0.03% 937 0.01% 0 0.00% 0 0.00% /stats/usage_201502.html
11 27 0.02% 133 0.00% 0 0.00% 0 0.00% /stats/usage_201409.html
12 15 0.01% 127 0.00% 0 0.00% 0 0.00% /stats/usage_201601.html
13 11 0.01% 69 0.00% 0 0.00% 0 0.00% /stats/usage_201508.html
14 11 0.01% 128 0.00% 0 0.00% 0 0.00% /stats/usage_201705.html
15 11 0.01% 133 0.00% 0 0.00% 0 0.00% /stats/usage_201711.html
16 11 0.01% 250 0.00% 0 0.00% 0 0.00% /stats/usage_202003.html
17 10 0.01% 65 0.00% 0 0.00% 0 0.00% /stats/usage_201412.html
18 10 0.01% 109 0.00% 0 0.00% 0 0.00% /stats/usage_201605.html
19 10 0.01% 186 0.00% 0 0.00% 0 0.00% /stats/usage_201708.html
20 10 0.01% 242 0.00% 0 0.00% 0 0.00% /stats/usage_201804.html
21 10 0.01% 215 0.00% 0 0.00% 0 0.00% /stats/usage_201811.html
22 10 0.01% 242 0.00% 0 0.00% 0 0.00% /stats/usage_202105.html
23 9 0.01% 109 0.00% 0 0.00% 0 0.00% /stats/usage_201504.html
24 9 0.01% 117 0.00% 0 0.00% 0 0.00% /stats/usage_201511.html
25 9 0.01% 108 0.00% 0 0.00% 0 0.00% /stats/usage_201603.html
26 9 0.01% 134 0.00% 0 0.00% 0 0.00% /stats/usage_201604.html
27 9 0.01% 104 0.00% 0 0.00% 0 0.00% /stats/usage_201701.html
28 9 0.01% 105 0.00% 0 0.00% 0 0.00% /stats/usage_201709.html
29 9 0.01% 113 0.00% 0 0.00% 0 0.00% /stats/usage_201710.html
30 9 0.01% 90 0.00% 0 0.00% 0 0.00% /stats/usage_201801.html

Top 10 of 182 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25618 16.17% 3974780 39.51% 0 0.00% 0 0.00% /stats/usage_202309.html
2 32816 20.72% 3389184 33.69% 0 0.00% 0 0.00% /stats/usage_202312.html
3 10597 6.69% 1603027 15.93% 0 0.00% 0 0.00% /stats/usage_202311.html
4 4574 2.89% 684119 6.80% 0 0.00% 0 0.00% /stats/usage_202308.html
5 77553 48.97% 199615 1.98% 0 0.00% 0 0.00% /stats/usage_202304.html
6 1104 0.70% 171762 1.71% 0 0.00% 0 0.00% /stats/usage_202310.html
7 1706 1.08% 17136 0.17% 0 0.00% 0 0.00% /stats/
8 3149 1.99% 3241 0.03% 0 0.00% 0 0.00% /
9 47 0.03% 937 0.01% 0 0.00% 0 0.00% /stats/usage_201502.html
10 5 0.00% 503 0.00% 0 0.00% 0 0.00% /stats/usage_202210.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 1706 1.08% 992 32.79% /stats/
2 3149 1.99% 734 24.26% /
3 77553 48.97% 516 17.06% /stats/usage_202304.html
4 32816 20.72% 65 2.15% /stats/usage_202312.html
5 47 0.03% 34 1.12% /stats/usage_201502.html
6 54 0.03% 32 1.06% /stats/usage_201506.html
7 10597 6.69% 21 0.69% /stats/usage_202311.html
8 27 0.02% 18 0.60% /stats/usage_201409.html
9 4574 2.89% 16 0.53% /stats/usage_202308.html
10 25618 16.17% 13 0.43% /stats/usage_202309.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 1706 1.08% 995 32.81% /stats/
2 3149 1.99% 745 24.56% /
3 77553 48.97% 515 16.98% /stats/usage_202304.html
4 32816 20.72% 64 2.11% /stats/usage_202312.html
5 47 0.03% 34 1.12% /stats/usage_201502.html
6 54 0.03% 33 1.09% /stats/usage_201506.html
7 10597 6.69% 18 0.59% /stats/usage_202311.html
8 27 0.02% 17 0.56% /stats/usage_201409.html
9 4574 2.89% 16 0.53% /stats/usage_202308.html
10 25618 16.17% 14 0.46% /stats/usage_202309.html

Top 30 of 936 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76425 48.25% 76425 48.37% 20599 0.20% 0 0.00% 0 0.00% 508 16.49% static.183.13.243.136.clients.your-server.de
2 25600 16.16% 25600 16.20% 3972860 39.49% 0 0.00% 0 0.00% 6 0.19% v2137514.hosted-by-vdsina.ru
3 14845 9.37% 14845 9.40% 1563255 15.54% 0 0.00% 0 0.00% 8 0.26% 5.42.65.70
4 12899 8.14% 12899 8.16% 1355326 13.47% 0 0.00% 0 0.00% 1 0.03% 5.42.65.19
5 5667 3.58% 5667 3.59% 804839 8.00% 0 0.00% 0 0.00% 3 0.10% 94.25.172.225
6 2677 1.69% 2677 1.69% 274042 2.72% 0 0.00% 0 0.00% 4 0.13% 185.172.128.116
7 2412 1.52% 2412 1.53% 361126 3.59% 0 0.00% 0 0.00% 4 0.13% 95-26-142-118.broadband.corbina.ru
8 2180 1.38% 2180 1.38% 349077 3.47% 0 0.00% 0 0.00% 2 0.06% 65-109-97-126.ptr
9 1928 1.22% 1928 1.22% 225565 2.24% 0 0.00% 0 0.00% 4 0.13% 5.42.65.8
10 1926 1.22% 1926 1.22% 291543 2.90% 0 0.00% 0 0.00% 2 0.06% 94.25.171.252
11 1815 1.15% 1815 1.15% 271743 2.70% 0 0.00% 0 0.00% 1 0.03% 5x167x156x13.dynamic.saratov.ertelecom.ru
12 1528 0.96% 1528 0.97% 90102 0.90% 0 0.00% 0 0.00% 1 0.03% 5.42.65.94
13 978 0.62% 978 0.62% 148042 1.47% 0 0.00% 0 0.00% 1 0.03% 94.25.175.32
14 956 0.60% 956 0.61% 144712 1.44% 0 0.00% 0 0.00% 1 0.03% 94.25.171.202
15 526 0.33% 526 0.33% 582 0.01% 0 0.00% 0 0.00% 106 3.44% 191.101.157.179
16 420 0.27% 420 0.27% 465 0.00% 0 0.00% 0 0.00% 85 2.76% 191.101.157.25
17 418 0.26% 418 0.26% 462 0.00% 0 0.00% 0 0.00% 86 2.79% 191.101.217.12
18 398 0.25% 398 0.25% 440 0.00% 0 0.00% 0 0.00% 84 2.73% 191.101.217.33
19 222 0.14% 222 0.14% 33605 0.33% 0 0.00% 0 0.00% 1 0.03% 94.25.175.149
20 212 0.13% 212 0.13% 20472 0.20% 0 0.00% 0 0.00% 1 0.03% host-193-178-172-37.hosted-by-vdsina.ru
21 174 0.11% 106 0.07% 11020 0.11% 0 0.00% 0 0.00% 66 2.14% 216.244.66.250
22 152 0.10% 152 0.10% 22758 0.23% 0 0.00% 0 0.00% 1 0.03% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
23 122 0.08% 122 0.08% 18467 0.18% 0 0.00% 0 0.00% 1 0.03% 94.25.171.115
24 112 0.07% 112 0.07% 16769 0.17% 0 0.00% 0 0.00% 1 0.03% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
25 111 0.07% 111 0.07% 12886 0.13% 0 0.00% 0 0.00% 6 0.19% 94.25.173.132
26 97 0.06% 97 0.06% 985 0.01% 0 0.00% 0 0.00% 39 1.27% unn-149-102-238-160.datapacket.com
27 88 0.06% 88 0.06% 894 0.01% 0 0.00% 0 0.00% 25 0.81% unn-149-88-28-3.datapacket.com
28 70 0.04% 70 0.04% 711 0.01% 0 0.00% 0 0.00% 17 0.55% 146.70.120.79
29 66 0.04% 66 0.04% 670 0.01% 0 0.00% 0 0.00% 19 0.62% 146.70.111.145
30 61 0.04% 59 0.04% 423 0.00% 0 0.00% 0 0.00% 2 0.06% ns507048.ip-192-99-14.net

Top 10 of 936 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25600 16.16% 25600 16.20% 3972860 39.49% 0 0.00% 0 0.00% 6 0.19% v2137514.hosted-by-vdsina.ru
2 14845 9.37% 14845 9.40% 1563255 15.54% 0 0.00% 0 0.00% 8 0.26% 5.42.65.70
3 12899 8.14% 12899 8.16% 1355326 13.47% 0 0.00% 0 0.00% 1 0.03% 5.42.65.19
4 5667 3.58% 5667 3.59% 804839 8.00% 0 0.00% 0 0.00% 3 0.10% 94.25.172.225
5 2412 1.52% 2412 1.53% 361126 3.59% 0 0.00% 0 0.00% 4 0.13% 95-26-142-118.broadband.corbina.ru
6 2180 1.38% 2180 1.38% 349077 3.47% 0 0.00% 0 0.00% 2 0.06% 65-109-97-126.ptr
7 1926 1.22% 1926 1.22% 291543 2.90% 0 0.00% 0 0.00% 2 0.06% 94.25.171.252
8 2677 1.69% 2677 1.69% 274042 2.72% 0 0.00% 0 0.00% 4 0.13% 185.172.128.116
9 1815 1.15% 1815 1.15% 271743 2.70% 0 0.00% 0 0.00% 1 0.03% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 1928 1.22% 1928 1.22% 225565 2.24% 0 0.00% 0 0.00% 4 0.13% 5.42.65.8

Top 30 of 504 Total Referrers
# Hits Referrer
1 16234 10.25% https://kupit-dzheneriki-v-moskve.ru/
2 12899 8.14% https://mbkamaz.ru/
3 10463 6.61% https://fitness-crimea.ru/
4 9309 5.88% https://severtent.ru
5 9289 5.86% https://www.mobilecards.com.ua/
6 8935 5.64% https://geosf.ru/
7 8126 5.13% https://apkzavr.com/
8 7010 4.43% https://prezentacii.info/
9 5861 3.70% https://apkstorage.net/
10 4628 2.92% https://vzlomannye-igry-dlya-android.net/
11 4549 2.87% https://prodroiders.net/
12 4499 2.84% https://driverss.net/
13 4466 2.82% https://ausmalbilderdisney.com/
14 4455 2.81% https://vzlomannye-igry-na-android.net/
15 4388 2.77% https://coloriage-carnaval.com/
16 4387 2.77% https://pdatop.net/
17 4333 2.74% https://blackdroid.mobi/
18 3431 2.17% https://xn--megsb-l11b.com
19 3430 2.17% https://xn--mga-sb-w4a.com
20 2674 1.69% https://xn--80adb2aqcedv1i.xn--p1ai/
21 2428 1.53% https://casino-1.ru/
22 2182 1.38% https://creative-bg.net
23 2137 1.35% https://fis-engineering.ru
24 1830 1.16% https://xn--mg-sb-6za9404c.com
25 1570 0.99% https://xn--mea-sb-j6a.com
26 1437 0.91% - (Direct Request)
27 1436 0.91% https://mega-active-links.com
28 1070 0.68% https://xn--megas-k90b.com
29 967 0.61% https://xn--megab-mdb.com
30 785 0.50% https://beeshell.ru/

Top 15 of 199 Total User Agents
# Hits User Agent
1 76500 48.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5559 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5515 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5483 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5473 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2923 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2847 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2814 1.78% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2807 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2801 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 2776 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2774 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 2770 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2769 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2751 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 76433 48.26% 76432 48.38% 20604 0.20% 0 0.00% 0 0.00% Germany
2 49503 31.26% 49374 31.25% 5347390 53.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 30370 19.18% 30366 19.22% 4674726 46.47% 0 0.00% 0 0.00% Russian Federation
4 1848 1.17% 1613 1.02% 12878 0.13% 0 0.00% 0 0.00% Commercial (com)
5 113 0.07% 106 0.07% 793 0.01% 0 0.00% 0 0.00% Network (net)
6 39 0.02% 34 0.02% 170 0.00% 0 0.00% 0 0.00% European Union
7 26 0.02% 26 0.02% 17 0.00% 0 0.00% 0 0.00% China
8 20 0.01% 20 0.01% 2910 0.03% 0 0.00% 0 0.00% Kazakhstan
9 13 0.01% 13 0.01% 132 0.00% 0 0.00% 0 0.00% Italy
10 5 0.00% 4 0.00% 16 0.00% 0 0.00% 0 0.00% Netherlands
11 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Portugal
12 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Thailand
13 2 0.00% 2 0.00% 299 0.00% 0 0.00% 0 0.00% Uzbekistan
14 1 0.00% 1 0.00% 94 0.00% 0 0.00% 0 0.00% Chile
15 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
17 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Indonesia
18 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Malawi
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23