Usage statistics for meico.co.za

Summary Period: April 2020
Generated 11-Mar-2026 00:09 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 29497
Total Files 27951
Total Pages 28962
Total Visits 3664
Total kB Files 762155
Total kB In 0
Total kB Out 0
Total Unique Sites 707
Total Unique URLs 273
Total Unique Referrers 3968
Total Unique User Agents 211
. Avg Max
Hits per Hour 40 259
Hits per Day 983 1944
Files per Day 931 1935
Pages per Day 965 1936
Sites per Day 23 143
Visits per Day 122 191
kB Files per Day 25405 157277
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.76% 27951
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 5.23% 1542

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 907 3.07% 410 1.47% 900 3.11% 51 1.39% 25 3.54% 4034 0.53% 0 0.00% 0 0.00%
2 878 2.98% 354 1.27% 870 3.00% 25 0.68% 24 3.39% 3766 0.49% 0 0.00% 0 0.00%
3 696 2.36% 476 1.70% 690 2.38% 69 1.88% 29 4.10% 4370 0.57% 0 0.00% 0 0.00%
4 514 1.74% 506 1.81% 506 1.75% 49 1.34% 26 3.68% 3658 0.48% 0 0.00% 0 0.00%
5 781 2.65% 767 2.74% 769 2.66% 79 2.16% 56 7.92% 4350 0.57% 0 0.00% 0 0.00%
6 941 3.19% 932 3.33% 933 3.22% 110 3.00% 74 10.47% 6135 0.80% 0 0.00% 0 0.00%
7 946 3.21% 940 3.36% 940 3.25% 145 3.96% 87 12.31% 6151 0.81% 0 0.00% 0 0.00%
8 940 3.19% 933 3.34% 933 3.22% 144 3.93% 92 13.01% 6293 0.83% 0 0.00% 0 0.00%
9 1021 3.46% 1010 3.61% 1013 3.50% 183 4.99% 106 14.99% 6988 0.92% 0 0.00% 0 0.00%
10 895 3.03% 882 3.16% 883 3.05% 158 4.31% 79 11.17% 5527 0.73% 0 0.00% 0 0.00%
11 1038 3.52% 1030 3.69% 1030 3.56% 175 4.78% 91 12.87% 6909 0.91% 0 0.00% 0 0.00%
12 1003 3.40% 992 3.55% 993 3.43% 139 3.79% 78 11.03% 6393 0.84% 0 0.00% 0 0.00%
13 897 3.04% 890 3.18% 890 3.07% 107 2.92% 71 10.04% 5578 0.73% 0 0.00% 0 0.00%
14 1063 3.60% 1050 3.76% 1052 3.63% 121 3.30% 90 12.73% 27966 3.67% 0 0.00% 0 0.00%
15 1944 6.59% 1935 6.92% 1936 6.68% 150 4.09% 86 12.16% 157277 20.64% 0 0.00% 0 0.00%
16 1892 6.41% 1881 6.73% 1882 6.50% 179 4.89% 100 14.14% 141825 18.61% 0 0.00% 0 0.00%
17 1636 5.55% 1625 5.81% 1626 5.61% 138 3.77% 87 12.31% 146196 19.18% 0 0.00% 0 0.00%
18 1668 5.65% 1652 5.91% 1653 5.71% 159 4.34% 85 12.02% 140271 18.40% 0 0.00% 0 0.00%
19 1077 3.65% 1064 3.81% 825 2.85% 132 3.60% 81 11.46% 6988 0.92% 0 0.00% 0 0.00%
20 752 2.55% 743 2.66% 744 2.57% 191 5.21% 132 18.67% 6013 0.79% 0 0.00% 0 0.00%
21 634 2.15% 617 2.21% 625 2.16% 120 3.28% 77 10.89% 5660 0.74% 0 0.00% 0 0.00%
22 797 2.70% 779 2.79% 782 2.70% 146 3.98% 85 12.02% 6010 0.79% 0 0.00% 0 0.00%
23 914 3.10% 903 3.23% 903 3.12% 97 2.65% 58 8.20% 5777 0.76% 0 0.00% 0 0.00%
24 923 3.13% 912 3.26% 912 3.15% 107 2.92% 73 10.33% 8179 1.07% 0 0.00% 0 0.00%
25 880 2.98% 868 3.11% 868 3.00% 160 4.37% 77 10.89% 7058 0.93% 0 0.00% 0 0.00%
26 795 2.70% 789 2.82% 790 2.73% 144 3.93% 57 8.06% 7798 1.02% 0 0.00% 0 0.00%
27 716 2.43% 702 2.51% 703 2.43% 144 3.93% 80 11.32% 6580 0.86% 0 0.00% 0 0.00%
28 535 1.81% 520 1.86% 521 1.80% 63 1.72% 56 7.92% 4912 0.64% 0 0.00% 0 0.00%
29 754 2.56% 745 2.67% 743 2.57% 85 2.32% 63 8.91% 5878 0.77% 0 0.00% 0 0.00%
30 1060 3.59% 1044 3.74% 1047 3.62% 163 4.45% 143 20.23% 7613 1.00% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1231 4.17% 38 1162 4.16% 40 1218 4.21% 1067 32024 4.20% 0 0 0.00% 0 0 0.00%
1 41 1252 4.24% 39 1172 4.19% 41 1239 4.28% 1076 32284 4.24% 0 0 0.00% 0 0 0.00%
2 42 1270 4.31% 40 1201 4.30% 42 1261 4.35% 1082 32446 4.26% 0 0 0.00% 0 0 0.00%
3 41 1240 4.20% 38 1162 4.16% 40 1225 4.23% 1046 31377 4.12% 0 0 0.00% 0 0 0.00%
4 40 1216 4.12% 38 1142 4.09% 40 1202 4.15% 1058 31746 4.17% 0 0 0.00% 0 0 0.00%
5 40 1228 4.16% 38 1154 4.13% 40 1214 4.19% 1088 32645 4.28% 0 0 0.00% 0 0 0.00%
6 43 1292 4.38% 40 1211 4.33% 42 1279 4.42% 1079 32376 4.25% 0 0 0.00% 0 0 0.00%
7 40 1219 4.13% 38 1148 4.11% 40 1204 4.16% 1062 31856 4.18% 0 0 0.00% 0 0 0.00%
8 40 1217 4.13% 38 1144 4.09% 40 1201 4.15% 1076 32269 4.23% 0 0 0.00% 0 0 0.00%
9 39 1188 4.03% 37 1110 3.97% 39 1174 4.05% 1050 31508 4.13% 0 0 0.00% 0 0 0.00%
10 41 1238 4.20% 38 1165 4.17% 40 1226 4.23% 1043 31295 4.11% 0 0 0.00% 0 0 0.00%
11 40 1222 4.14% 38 1155 4.13% 40 1206 4.16% 1051 31539 4.14% 0 0 0.00% 0 0 0.00%
12 40 1211 4.11% 38 1160 4.15% 40 1202 4.15% 1041 31240 4.10% 0 0 0.00% 0 0 0.00%
13 39 1196 4.05% 37 1136 4.06% 39 1187 4.10% 1030 30895 4.05% 0 0 0.00% 0 0 0.00%
14 39 1176 3.99% 37 1118 4.00% 38 1163 4.02% 1003 30081 3.95% 0 0 0.00% 0 0 0.00%
15 47 1416 4.80% 45 1364 4.88% 42 1286 4.44% 991 29726 3.90% 0 0 0.00% 0 0 0.00%
16 44 1347 4.57% 42 1287 4.60% 40 1211 4.18% 1029 30881 4.05% 0 0 0.00% 0 0 0.00%
17 38 1144 3.88% 36 1094 3.91% 37 1134 3.92% 1043 31284 4.10% 0 0 0.00% 0 0 0.00%
18 41 1236 4.19% 39 1179 4.22% 40 1225 4.23% 1057 31722 4.16% 0 0 0.00% 0 0 0.00%
19 39 1179 4.00% 37 1129 4.04% 39 1173 4.05% 1034 31023 4.07% 0 0 0.00% 0 0 0.00%
20 39 1185 4.02% 37 1130 4.04% 39 1170 4.04% 1062 31870 4.18% 0 0 0.00% 0 0 0.00%
21 39 1179 4.00% 37 1122 4.01% 38 1167 4.03% 1191 35719 4.69% 0 0 0.00% 0 0 0.00%
22 40 1200 4.07% 38 1145 4.10% 39 1189 4.11% 1077 32323 4.24% 0 0 0.00% 0 0 0.00%
23 40 1215 4.12% 38 1161 4.15% 40 1206 4.16% 1068 32026 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 273 Total URLs
# Hits kB F kB In kB Out URL
1 16145 54.73% 162212 21.28% 0 0.00% 0 0.00% /stats/
2 7230 24.51% 7835 1.03% 0 0.00% 0 0.00% /
3 3705 12.56% 582431 76.42% 0 0.00% 0 0.00% /stats/usage_201911.html
4 77 0.26% 1342 0.18% 0 0.00% 0 0.00% /stats/usage_201502.html
5 39 0.13% 3443 0.45% 0 0.00% 0 0.00% /stats/usage_202004.html
6 12 0.04% 109 0.01% 0 0.00% 0 0.00% /stats/usage_201910.html
7 11 0.04% 101 0.01% 0 0.00% 0 0.00% /stats/usage_201908.html
8 10 0.03% 27 0.00% 0 0.00% 0 0.00% /stats/usage_201410.html
9 10 0.03% 39 0.01% 0 0.00% 0 0.00% /stats/usage_201506.html
10 10 0.03% 44 0.01% 0 0.00% 0 0.00% /stats/usage_201507.html
11 10 0.03% 51 0.01% 0 0.00% 0 0.00% /stats/usage_201511.html
12 10 0.03% 50 0.01% 0 0.00% 0 0.00% /stats/usage_201603.html
13 10 0.03% 47 0.01% 0 0.00% 0 0.00% /stats/usage_201605.html
14 10 0.03% 54 0.01% 0 0.00% 0 0.00% /stats/usage_201711.html
15 10 0.03% 49 0.01% 0 0.00% 0 0.00% /stats/usage_201802.html
16 10 0.03% 75 0.01% 0 0.00% 0 0.00% /stats/usage_201803.html
17 10 0.03% 94 0.01% 0 0.00% 0 0.00% /stats/usage_201905.html
18 10 0.03% 88 0.01% 0 0.00% 0 0.00% /stats/usage_201912.html
19 10 0.03% 91 0.01% 0 0.00% 0 0.00% /stats/usage_202002.html
20 9 0.03% 26 0.00% 0 0.00% 0 0.00% /stats/usage_201412.html
21 9 0.03% 34 0.00% 0 0.00% 0 0.00% /stats/usage_201505.html
22 9 0.03% 34 0.00% 0 0.00% 0 0.00% /stats/usage_201508.html
23 9 0.03% 38 0.01% 0 0.00% 0 0.00% /stats/usage_201510.html
24 9 0.03% 35 0.00% 0 0.00% 0 0.00% /stats/usage_201512.html
25 9 0.03% 38 0.00% 0 0.00% 0 0.00% /stats/usage_201602.html
26 9 0.03% 48 0.01% 0 0.00% 0 0.00% /stats/usage_201609.html
27 9 0.03% 43 0.01% 0 0.00% 0 0.00% /stats/usage_201702.html
28 9 0.03% 47 0.01% 0 0.00% 0 0.00% /stats/usage_201703.html
29 9 0.03% 48 0.01% 0 0.00% 0 0.00% /stats/usage_201705.html
30 9 0.03% 47 0.01% 0 0.00% 0 0.00% /stats/usage_201708.html

Top 10 of 273 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3705 12.56% 582431 76.42% 0 0.00% 0 0.00% /stats/usage_201911.html
2 16145 54.73% 162212 21.28% 0 0.00% 0 0.00% /stats/
3 7230 24.51% 7835 1.03% 0 0.00% 0 0.00% /
4 39 0.13% 3443 0.45% 0 0.00% 0 0.00% /stats/usage_202004.html
5 77 0.26% 1342 0.18% 0 0.00% 0 0.00% /stats/usage_201502.html
6 12 0.04% 109 0.01% 0 0.00% 0 0.00% /stats/usage_201910.html
7 11 0.04% 101 0.01% 0 0.00% 0 0.00% /stats/usage_201908.html
8 10 0.03% 94 0.01% 0 0.00% 0 0.00% /stats/usage_201905.html
9 10 0.03% 91 0.01% 0 0.00% 0 0.00% /stats/usage_202002.html
10 10 0.03% 88 0.01% 0 0.00% 0 0.00% /stats/usage_201912.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 16145 54.73% 2406 66.10% /stats/
2 7230 24.51% 738 20.27% /
3 77 0.26% 56 1.54% /stats/usage_201502.html
4 39 0.13% 11 0.30% /stats/usage_202004.html
5 12 0.04% 10 0.27% /stats/usage_201910.html
6 10 0.03% 9 0.25% /stats/usage_201506.html
7 10 0.03% 9 0.25% /stats/usage_201511.html
8 10 0.03% 9 0.25% /stats/usage_201603.html
9 10 0.03% 9 0.25% /stats/usage_201802.html
10 11 0.04% 9 0.25% /stats/usage_201908.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 16145 54.73% 2412 66.19% /stats/
2 7230 24.51% 738 20.25% /
3 77 0.26% 56 1.54% /stats/usage_201502.html
4 12 0.04% 10 0.27% /stats/usage_201910.html
5 39 0.13% 10 0.27% /stats/usage_202004.html
6 10 0.03% 9 0.25% /stats/usage_201410.html
7 10 0.03% 9 0.25% /stats/usage_201603.html
8 10 0.03% 9 0.25% /stats/usage_201711.html
9 10 0.03% 9 0.25% /stats/usage_201802.html
10 11 0.04% 9 0.25% /stats/usage_201908.html

Top 30 of 707 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12910 43.77% 12910 46.19% 129839 17.04% 0 0.00% 0 0.00% 3 0.08% 91-121-185-43.serverhub.ru
2 4495 15.24% 4495 16.08% 4965 0.65% 0 0.00% 0 0.00% 3 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3700 12.54% 3700 13.24% 582385 76.41% 0 0.00% 0 0.00% 2 0.05% lukyan1.biz.example.com
4 1932 6.55% 1932 6.91% 2137 0.28% 0 0.00% 0 0.00% 402 10.97% vm285692.had.su
5 1216 4.12% 0 0.00% 679 0.09% 0 0.00% 0 0.00% 1 0.03% 91.226.167.36
6 144 0.49% 144 0.52% 1449 0.19% 0 0.00% 0 0.00% 52 1.42% 85.9.20.248
7 130 0.44% 130 0.47% 412 0.05% 0 0.00% 0 0.00% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
8 127 0.43% 127 0.45% 141 0.02% 0 0.00% 0 0.00% 37 1.01% 188.130.159.42
9 102 0.35% 99 0.35% 552 0.07% 0 0.00% 0 0.00% 1 0.03% bzq-82-80-249-212.dcenter.bezeqint.net
10 92 0.31% 92 0.33% 926 0.12% 0 0.00% 0 0.00% 32 0.87% 176.67.86.35
11 92 0.31% 92 0.33% 925 0.12% 0 0.00% 0 0.00% 40 1.09% 45.139.48.27
12 77 0.26% 77 0.28% 775 0.10% 0 0.00% 0 0.00% 31 0.85% 193.176.85.74
13 62 0.21% 62 0.22% 623 0.08% 0 0.00% 0 0.00% 50 1.36% unassigned.quadranet.com
14 60 0.20% 60 0.21% 603 0.08% 0 0.00% 0 0.00% 22 0.60% unn-84-17-47-77.cdn77.com
15 59 0.20% 59 0.21% 558 0.07% 0 0.00% 0 0.00% 36 0.98% no-mans-land.m247.com
16 48 0.16% 48 0.17% 483 0.06% 0 0.00% 0 0.00% 17 0.46% 104.238.36.99
17 48 0.16% 48 0.17% 483 0.06% 0 0.00% 0 0.00% 17 0.46% 146.247.25.79
18 48 0.16% 48 0.17% 483 0.06% 0 0.00% 0 0.00% 16 0.44% 85-10-51-31.croweb.host
19 48 0.16% 48 0.17% 53 0.01% 0 0.00% 0 0.00% 32 0.87% client.yota.ru
20 46 0.16% 16 0.06% 62 0.01% 0 0.00% 0 0.00% 15 0.41% 178-154-200-55.spider.yandex.com
21 43 0.15% 43 0.15% 433 0.06% 0 0.00% 0 0.00% 15 0.41% 176.113.74.25
22 42 0.14% 42 0.15% 422 0.06% 0 0.00% 0 0.00% 18 0.49% 104.238.36.150
23 38 0.13% 38 0.14% 382 0.05% 0 0.00% 0 0.00% 12 0.33% 37.120.145.85
24 38 0.13% 38 0.14% 382 0.05% 0 0.00% 0 0.00% 7 0.19% host-194-34-133-208.creanova.org
25 37 0.13% 37 0.13% 372 0.05% 0 0.00% 0 0.00% 8 0.22% 146.247.25.86
26 37 0.13% 37 0.13% 372 0.05% 0 0.00% 0 0.00% 13 0.35% 46.246.65.133
27 36 0.12% 36 0.13% 990 0.13% 0 0.00% 0 0.00% 9 0.25% ih1890665.vds.myihor.ru
28 31 0.11% 31 0.11% 3378 0.44% 0 0.00% 0 0.00% 3 0.08% 178.158.0.173
29 30 0.10% 30 0.11% 302 0.04% 0 0.00% 0 0.00% 28 0.76% 208.97.31.229
30 28 0.09% 28 0.10% 282 0.04% 0 0.00% 0 0.00% 26 0.71% 118.67.216.94

Top 10 of 707 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3700 12.54% 3700 13.24% 582385 76.41% 0 0.00% 0 0.00% 2 0.05% lukyan1.biz.example.com
2 12910 43.77% 12910 46.19% 129839 17.04% 0 0.00% 0 0.00% 3 0.08% 91-121-185-43.serverhub.ru
3 4495 15.24% 4495 16.08% 4965 0.65% 0 0.00% 0 0.00% 3 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 31 0.11% 31 0.11% 3378 0.44% 0 0.00% 0 0.00% 3 0.08% 178.158.0.173
5 1932 6.55% 1932 6.91% 2137 0.28% 0 0.00% 0 0.00% 402 10.97% vm285692.had.su
6 144 0.49% 144 0.52% 1449 0.19% 0 0.00% 0 0.00% 52 1.42% 85.9.20.248
7 36 0.12% 36 0.13% 990 0.13% 0 0.00% 0 0.00% 9 0.25% ih1890665.vds.myihor.ru
8 92 0.31% 92 0.33% 926 0.12% 0 0.00% 0 0.00% 32 0.87% 176.67.86.35
9 92 0.31% 92 0.33% 925 0.12% 0 0.00% 0 0.00% 40 1.09% 45.139.48.27
10 77 0.26% 77 0.28% 775 0.10% 0 0.00% 0 0.00% 31 0.85% 193.176.85.74

Top 30 of 3968 Total Referrers
# Hits Referrer
1 1499 5.08% - (Direct Request)
2 1216 4.12% http://tedy.su
3 642 2.18% https://astrox.ru/gadanie/indiyskiy-pasjans/
4 630 2.14% http://astrox.ru
5 615 2.08% https://astrox.ru/gadanie/gadanie-ekateriny/
6 614 2.08% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
7 605 2.05% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
8 594 2.01% https://astrox.ru
9 588 1.99% https://getery.xyz
10 504 1.71% https://mosbordell.com
11 420 1.42% https://seks-dosug.com
12 420 1.42% https://seksvibor.xyz
13 348 1.18% http://coronaschnelltest.de.tl/
14 294 1.00% http://ovralcomprar.es.tl/
15 250 0.85% http://acheter-floxin.fr.gd/
16 233 0.79% http://epivir-hbv-kaufen.de.tl/
17 226 0.77% http://comprar-aricept.es.tl/
18 211 0.72% http://coronaschnelltest-31.webself.net/
19 208 0.71% http://flonasespray.iwopop.com/
20 207 0.70% http://shallaki-kaufen.de.tl/
21 197 0.67% http://ampicillinde.populr.me/
22 193 0.65% http://tretivacheap.yolasite.com/
23 192 0.65% http://lipitorde.populr.me/
24 188 0.64% http://repaglinid.cmonsite.fr/
25 187 0.63% http://amoxilde.over-blog.com/
26 187 0.63% http://isotroin10.soup.io/
27 186 0.63% http://isotretinoine.keosite.eu/
28 185 0.63% http://azithromycine-70.webself.net/
29 185 0.63% http://cefdinir300.soup.io/
30 183 0.62% http://lansoprazol.asso-web.com/

Top 15 of 211 Total User Agents
# Hits User Agent
1 2180 7.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2173 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1707 5.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1108 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 590 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
6 580 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 574 1.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 565 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 561 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 559 1.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 557 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 556 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 554 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 553 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 553 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 17567 59.56% 17566 62.85% 136228 17.87% 0 0.00% 0 0.00% Russian Federation
2 5037 17.08% 4763 17.04% 590293 77.45% 0 0.00% 0 0.00% Commercial (com)
3 4108 13.93% 2852 10.20% 28143 3.69% 0 0.00% 0 0.00% Unresolved/Unknown
4 1932 6.55% 1932 6.91% 2137 0.28% 0 0.00% 0 0.00% Soviet Union
5 584 1.98% 576 2.06% 3493 0.46% 0 0.00% 0 0.00% Network (net)
6 63 0.21% 63 0.23% 437 0.06% 0 0.00% 0 0.00% Non-Profit (org)
7 38 0.13% 38 0.14% 42 0.01% 0 0.00% 0 0.00% Belarus
8 32 0.11% 32 0.11% 322 0.04% 0 0.00% 0 0.00% Ireland
9 21 0.07% 21 0.08% 211 0.03% 0 0.00% 0 0.00% Korea, Republic of
10 18 0.06% 18 0.06% 172 0.02% 0 0.00% 0 0.00% Brazil
11 12 0.04% 6 0.02% 28 0.00% 0 0.00% 0 0.00% Germany
12 11 0.04% 11 0.04% 111 0.01% 0 0.00% 0 0.00% Albania
13 10 0.03% 10 0.04% 92 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
14 10 0.03% 10 0.04% 11 0.00% 0 0.00% 0 0.00% Australia
15 10 0.03% 10 0.04% 91 0.01% 0 0.00% 0 0.00% China
16 9 0.03% 9 0.03% 91 0.01% 0 0.00% 0 0.00% Indonesia
17 8 0.03% 8 0.03% 61 0.01% 0 0.00% 0 0.00% European Union
18 5 0.02% 5 0.02% 50 0.01% 0 0.00% 0 0.00% Italy
19 4 0.01% 4 0.01% 4 0.00% 0 0.00% 0 0.00% Generic TLD (info)
20 3 0.01% 3 0.01% 30 0.00% 0 0.00% 0 0.00% Slovakia
21 3 0.01% 3 0.01% 20 0.00% 0 0.00% 0 0.00% United States
22 2 0.01% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Colombia
23 2 0.01% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Iran
24 2 0.01% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Slovenia
25 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
26 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Czech Republic
27 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Montenegro
28 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Ukraine
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23